Postal codes for Dénia range from 03700 to 03789 in Comunidad Valenciana, Alicante, Marina Alta, Spain. The table below lists ZIP codes and postcodes for places within Dénia.
| Place Name | Postal Codes |
|---|---|
| Alquería de Ferrando | 03709 |
| Alqueria Gasens | 03749 |
| Altomira | 03700 |
| Balcón | 03700 |
| Belems | 03700 |
| Biserot | 03749 |
| Bovetes | 03700 |
| Camp de Golf de Sella | 03749 |
| Campusos | 03700 |
| Casa de Santa Fé | 03779 |
| Casas de la Venta | 03749 |
| Casas Nuevas | 03749 |
| Corral de Calafat | 03700 |
| Cova Ampla | 03749 |
| Dénia | 03700 |
| Deveses | 03779 |
| El Palmar | 03700 |
| El Tosalet | 03700 |
| El Tossalet | 03700 |
| El Verger | 03779 |
| Ferrandos | 03749 |
| Florida | 03700 |
| Foyes Blanques | 03749 |
| Galeras | 03700 |
| Galeretes | 03700 |
| Jesus Pobre | 03749 |
| La Pedrera | 03700 |
| La Xara | 03700, 03709 |
| Les Marines | 03700, 03779 |
| Lloma de Castazar | 03700 |
| Los Lagos | 03749 |
| Los Rotes | 03700 |
| Mirambells | 03700 |
| Mitjans | 03749 |
| Monte Pego | 03769, 03780 |
| Montgó | 03700 |
| Nucleo La Xara | 03709 |
| Nucleo Molinell | 03779 |
| Partida Benimaquia | 03709 |
| Partida Casablanca | 03709 |
| Partida Deveses | 03779 |
| Partida Hersi La Plana | 03709 |
| Partida Les Planes | 03709 |
| Partida Pinella | 03709 |
| Partida Planes de Elias | 03709 |
| Partida Tossal Gross | 03700 |
| Planises | 03749 |
| Playa Santa Ana | 03779 |
| Punta de Benimaquia | 03709 |
| Punta Negra | 03700 |
| Quijote | 03700 |
| Residencial Dénia Mar | 03700 |
| Residencial El Palmar | 03700 |
| Residencial El Poblet | 03700 |
| Residencial La Felicitat | 03700 |
| Residencial Les Bassetes | 03700 |
| Residencial Los Ángeles | 03700 |
| Residencial Nova Dénia | 03700 |
| Rompudetes | 03749 |
| Saladar | 03700 |
| Santa Lucia | 03700 |
| Santa Paula | 03700 |
| Senieta Reina | 03749 |
| Suertes del Mar | 03700 |
| Sun Valley | 03749 |
| Torrecarrals | 03709 |
| Tosal | 03749 |
| Tosal Roig | 03749 |
| Troyas | 03700 |
| Urbanització Barranquets | 03779 |
| Urbanització Bonamar | 03779 |
| Urbanització Els Mitjans | 03749 |
| Urbanització La Marquesa | 03700 |
| Urbanización Monte Pego | 03789 |
The map above highlights the geographic boundaries of the Dénia municipalities in Spain. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | Spain (ES) |
|---|---|
| Autonomous Community | Comunidad Valenciana |
| Provinces | Alicante |
| Regions | Marina Alta |
| Postal Code Status | Official Codes in Use |
Dénia is a coastal city and municipality located in the Marina Alta comarca (county) of the province of Alicante, within the autonomous community of the Valencian Community, Spain. Situated on the northern Costa Blanca, Dénia occupies a strategic position on the Mediterranean coast, approximately 100 kilometers south of the city of Valencia. The municipality covers an area of about 66.2 square kilometers and has a population of around 44,000 residents, which can swell significantly during the summer tourist season. Dénia is administratively divided into several districts and urbanizations, including the historic city center, Les Marines, Les Bovetes, and Jesús Pobre, among others. The city is renowned for its well-preserved historic quarter dominated by a castle dating back to Moorish times, its bustling port that serves both fishing and ferry traffic to the Balearic Islands, and its vibrant culinary scene, particularly its red prawns. Geographically, Dénia lies at the foot of the Montgó Massif, a natural park that rises 753 meters above sea level, providing a dramatic backdrop and numerous hiking trails. The local economy is heavily based on tourism, agriculture (especially citrus fruits), and fishing. For detailed postal code information and further subdivision data for Dénia's various neighborhoods and districts, please consult the relevant municipal and postal service resources.
* Xàbia
* El Verger
* Ondara
* Els Poblets
* Gata de Gorgos
Last updated: