Postal codes for Lajas range from 06600 to 06601 in Cajamarca, Chota, Peru. The table below lists ZIP codes and postcodes for places within Lajas.
| Place Name | Postal Codes |
|---|---|
| Ajipampa | 06600 |
| Anchanchon el Paraiso | 06600 |
| Cadmalca Alto | 06600 |
| Cadmalca Bajo | 06600 |
| Chinlanlan | 06600 |
| Churucancha el Molino | 06600 |
| El Lirio | 06600 |
| El Socorro | 06600 |
| La Quinta | 06600 |
| La Retama | 06600 |
| La Rinconada | 06600 |
| La Sinrra | 06600 |
| La Succha | 06600 |
| Lajas | 06601 |
| Lajas Altas Alto | 06600 |
| Lajas Altas Bajo | 06600 |
| Lanchebamba el Paraje | 06600 |
| Las Animas | 06600 |
| Llangoden Alto | 06600 |
| Llangoden Bajo | 06600 |
| Marcopampa | 06600 |
| Marcopampa el Arenal | 06600 |
| Olmos | 06600 |
| Pacobamba | 06600 |
| Pampacancha | 06600 |
| Piruro | 06600 |
| Quinuapampa | 06600 |
| San Carlos Alto | 06600 |
| San Carlos Bajo | 06600 |
| San Jose Alto | 06600 |
| San Jose Bajo | 06600 |
| San Jose Centro | 06600 |
| San Miguel de Pangoray | 06600 |
| Tauripampa | 06600 |
| Virgen del Carmen Alto | 06600 |
| Virgen del Carmen Bajo | 06600 |
| Virgen del Carmen Centro | 06600 |
| Yacochingana | 06600 |
The map above highlights the geographic boundaries of the Lajas districts in Peru. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | Peru (PE) |
|---|---|
| Department | Cajamarca |
| Provinces | Chota |
| Postal Code Status | Official Codes in Use |
Lajas is a district located within the province of Chota in the Cajamarca region of northern Peru. Situated in the Andean highlands, Lajas occupies a strategic position in the western part of Chota province, characterized by its mountainous terrain and valleys that form part of the broader Marañón River basin. The district covers approximately 245 square kilometers of territory and serves as an important agricultural and administrative center for the surrounding rural communities. According to recent estimates, Lajas has a population of around 8,000 residents who primarily engage in farming, livestock raising, and small-scale commerce. The district is administratively divided into several populated centers and smaller settlements that dot its rugged landscape. Lajas maintains its traditional cultural heritage while adapting to modern development needs, with its economy centered around potato, corn, and bean cultivation alongside dairy production. The district's elevation ranges from approximately 2,500 to 3,500 meters above sea level, creating diverse microclimates that support various agricultural activities. For those seeking detailed postal code information and administrative data for Lajas and its constituent populated centers, comprehensive resources are available to facilitate communication and service delivery throughout the district.
* Conchán
* Chota
* Cochabamba
* Anguía
Last updated: