Find all official postal codes and zip codes for Baytoo, located in Rajasthan, Jodhpur, Barmer, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Baytoo to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Ahoniyon Baniyalon Ki Dhani | 344034 |
| Akadara | 344034 |
| Akhe Ka Dhara | 344033, 344034 |
| Aklabya Nagar | 344037 |
| Amarji Ki Dhani | 344037 |
| Andoniyon Ki Dhani | 344703 |
| Bagasar | 344035 |
| Bagdawon Ki Dhani | 344034 |
| Baghthal | 344032 |
| Bairdon Ki Dhani | 344012 |
| Baitu Bhimji | 344034 |
| Baitu Chimanji | 344034 |
| Baitu Panji | 344034 |
| Bamarwala | 344706 |
| Bananiyon With Kakaroo Ki Dhnai | 344034 |
| Banda Talwar | 344035 |
| Bandi Dhora | 344034 |
| Baniya Dhora | 344034 |
| Baniyalon Ki Dhani | 344034 |
| Bank Nadi | 344034 |
| Baori Khurd | 344031 |
| Batadoo | 344035 |
| Batadu | 344035 |
| Baytoo | 344034 |
| Baytoo Bhopji | 344034 |
| Beniwalon Ki Dhani | 344034 |
| Berado Ki Dhani | 344034 |
| Berangpura | 344037 |
| Beri Nadi | 344037 |
| Bhabhuon Ki Dhani | 344035 |
| Bhadasar | 344034 |
| Bhagoniyon Ki Dhani | 344035 |
| Bhatiyon Ki Der | 344033 |
| Bheemra | 344035 |
| Bhim Gaon | 344037 |
| Bhimarali Station | 344034 |
| Bhimarlai | 344034 |
| Bhimarlai R,S | 344034 |
| Bhimda | 344035 |
| Bhojasar | 344034 |
| Bhomoniyon Ki Dhani | 344037 |
| Booth Sara | 344033 |
| Borwa | 344703 |
| Chainaniyon Ki Dhani | 344035 |
| Chainpura | 344034 |
| Chak Neemba Ki Dhani | 344037 |
| Chak Santara | 344034 |
| Chak Utarni | 344034 |
| Charnet | 344037 |
| Chauraliya | 344034 |
| Cheebi | 344034 |
| Cheelanadi | 344034, 344032 |
| Chidiya | 344034 |
| Chimoniyon Ki Dhani | 344032 |
| Chitar Ka Par | 344035 |
| Chokdiyo Ki Dhani | 344034 |
| Chokhala | 344035 |
| Chutroniyon Ki Dhani | 344035 |
| Dabliya | 344034 |
| Daloniyon Ki Dhani | 344035 |
| Danani Megwalon Ki Dhani | 344034 |
| Danasar | 344035 |
| Danpura | 344037 |
| Darjiyon Ki Beri | 344034 |
| Darjiyon Ki Dhani | 344034 |
| Dedwali | 344035 |
| Deeponiyon Ki Dhani | 344037 |
| Deluon Ki Dhani | 344037 |
| Deramaniyon Ki Dhani | 344034 |
| Devdapana | 344034 |
| Devpura, Gogasar | 344037 |
| Dhandhupura | 344032 |
| Dhatarwalon Ka Tala | 344034 |
| Dheeraniyon Ki Dhani | 344035 |
| Dhetasar | 344037 |
| Dhola Nada | 344703 |
| Dhterwal Nagar | 344034 |
| Dogiyalon Ki Dhani | 344703 |
| Dolinadi | 344037 |
| Doongra Nada | 344032 |
| Doongroniyon Ki Dhani | 344037 |
| Dudhwa Badala | 344034 |
| Durgoniyon Ka Tala | 344035 |
| Fateh Nagar | 344037 |
| Gehoon Wala | 344034 |
| Gehun | 344001 |
| Gida | 344037 |
| Girli Kitpal | 344033 |
| Godaraon Ki Dhani | 344034, 344037 |
| Godaron Ki Basti | 344037 |
| Gogaji Ka Mandir | 344037 |
| Gogasar | 344037 |
| Gole Rs | 344034 |
| Gomateshwar | 344035 |
| Gulji Ka Pana | 344034 |
| Hadaniyon Ki Dhani | 344035 |
| Hanumanpura | 344032 |
| Harkhali | 344035 |
| Hemji Ka Pana | 344034 |
| Hemji Ka Tala | 344034 |
| Hemoniyon Ka Tala | 344035 |
| Herajoniyon Ki Dhani | 344034, 344035 |
| Hire Ki Dhani | 344037 |
| Hudo Ki Dhani | 344034 |
| Hudon Ki Dhani | 344035 |
| Hudon Ki Dhani Akdara | 344035 |
| Indroniyon Ka Tala | 344034 |
| Isramon Ka Tala | 344035 |
| Jagram Ki Dhani | 344037 |
| Jaitaniyon Ki Dhani | 344001 |
| Jaitpur | 344035 |
| Jajawa Iejee | 344037 |
| Jajwa | 344037 |
| Jakhada | 344037 |
| Janduon Ki Dhani | 344034 |
| Jangoowo Ki Dhani | 344035 |
| Jas Nagar | 344034 |
| Jasnath Puri | 344035 |
| Jasoron Ki Beri | 344037 |
| Jhak | 344035 |
| Jhalamaliya | 344034 |
| Jhoond | 344034 |
| Jhoond South | 344034 |
| Jogasar | 344033, 344034 |
| Jogasar Kuwan | 344035 |
| Jonguon Ki Dhani | 344032 |
| Joraniyo Ki Dhani | 344037 |
| Kakadon Ki Dhani | 344034 |
| Kalanada | 344035 |
| Kanod | 344034 |
| Karaliya | 344034 |
| Karanpur | 344035 |
| Karnipura Chak Charnot | 344033 |
| Kasoom Bala Charnan | 344037 |
| Kasoom Bala Mahechan | 344037 |
| Kasoom Bala Sardar Singh | 344037 |
| Kasoombala Bhatiyan | 344037 |
| Kasoombala Harchand | 344037 |
| Kasoombala Phanta | 344037 |
| Kerala | 344034 |
| Kerli Nadi | 344037 |
| Kerlipura | 344034 |
| Khanwaliya Nada | 344703 |
| Kharapar | 344034 |
| Kharda Bera | 344703 |
| Kharda Bharat Singh | 344032 |
| Kharda Charnan | 344032 |
| Kharntiya | 344703 |
| Kharthoniyon Ka Tala | 344037 |
| Kharthoriyon Ka Tala | 344034 |
| Khatiyon Ka Tala | 344035 |
| Khattu | 344034 |
| Khatu | 344034 |
| Kheenpar | 344037 |
| Khejadiyali | 344021 |
| Khejariyali | 344035 |
| Khetarlai | 344035 |
| Khewali Sara | 344034 |
| Khinwali Sara | 344037 |
| Khokhar East | 344032 |
| Khokhar South | 344032 |
| Khokharwest | 344032 |
| Khokhsar | 344032 |
| Khothon Ki Dhani | 344034 |
| Khumaniyon Ki Dhani | 344037 |
| Kishne Ka Tala | 344035 |
| Kolu | 344034 |
| Kosariya | 344035 |
| Kuknon Ki Dhani | 344037 |
| Kumpalia | 344032 |
| Ladhaniyon Ki Dhani | 344034 |
| Ladhoniyon Ki Dhani | 344034 |
| Lapla | 344035 |
| Lapundara Barthan | 344037 |
| Lapundara Malbechhan | 344037 |
| Lapundara Tarli | 344037 |
| Lasar | 344034 |
| Lilala | 344034 |
| Lopali | 344034 |
| Loreti | 344034 |
| Lunada | 344031, 344035 |
| Madhasar | 344034 |
| Madon Ki Dhani | 344035 |
| Madpura Barwala | 344035 |
| Mahadeo Ka Mandir | 344032 |
| Mahigoniyon Moodhon Ki Dhani | 344034 |
| Mahingpura | 344032 |
| Makarana | 344034 |
| Makoriyon Ki Dhani | 344703 |
| Malasar | 344032 |
| Maldetha | 344037 |
| Malwa Charnan | 344034 |
| Malwa Goyalan | 344034 |
| Malwa Patawatan | 344034 |
| Malwa Utrad | 344034 |
| Mandrooponiyon Ki Dhani | 344034 |
| Manpura Kharda | 344037 |
| Maylon Ki Dhani | 344035 |
| Meethiyasara | 344034 |
| Meghwalon Ka Bas | 344035 |
The map above highlights the geographic boundaries of the Baytoo sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Rajasthan |
| Divisions | Jodhpur |
| Districts | Barmer |
| Postal Code Status | Official Codes in Use |
Baytoo is a tehsil (sub-district) located in the Barmer district of Rajasthan, India. Situated in the western part of the state near the India-Pakistan border, Baytoo occupies a strategic position within the Thar Desert region. This administrative division covers approximately 2,800 square kilometers and serves a population of around 200,000 people according to recent estimates. The tehsil is characterized by its arid desert landscape, with agriculture largely dependent on irrigation from the Indira Gandhi Canal, which has transformed parts of this traditionally dry region into productive farmland. Baytoo is administratively divided into multiple villages and panchayats that fall under its jurisdiction, with the town of Baytoo serving as the tehsil headquarters. The local economy primarily revolves around agriculture, animal husbandry, and some small-scale industries, with crops like mustard, wheat, and pulses being commonly cultivated. As an important administrative unit within Barmer district, Baytoo plays a crucial role in local governance and service delivery to rural communities. For those seeking detailed postal code information for the various villages and settlements within Baytoo tehsil, our comprehensive database provides accurate and up-to-date addressing data for this region.
* Pachpadra
* Sheo
* Ramsar
* Siwana
* Gudha Malani
Last updated: