Find all official postal codes and zip codes for Digapahandi, located in Odisha, Southern, Ganjam, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Digapahandi to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Adhi Kandapur | 761054 |
| Allalingi | 761215 |
| Amalaguda | 761012, 761042 |
| Ambapur | 761009 |
| Anangapur | 761012 |
| Ankorada | 761012 |
| Arjunpur | 761054 |
| B. Adikandapur | 761014 |
| B. Nuapada | 761011 |
| B.L.N. Pur | 761055 |
| Babuli Bandha | 761055 |
| Bada Ambapur | 761007 |
| Badaburuda | 761054 |
| Badadumbala | 761042 |
| Bagada | 761007 |
| Bahadaguda | 761055 |
| Baidyanala Sasan | 761011 |
| Baiganbadi | 761055 |
| Bajapalli | 761012 |
| Balarampur | 761011 |
| Bangarada | 761055 |
| Baniamari | 761015 |
| Baramundali | 761014 |
| Barendra Bali | 761055 |
| Barigam | 761014 |
| Basudevpur | 761012 |
| Betajhari | 761008 |
| Bhagabanpur | 761014 |
| Bhaktapadmanabhapur | 761007 |
| Bhaliaguda | 761042 |
| Bhimadebpur | 761007 |
| Bhimapur Sasan | 761007 |
| Bhusunda | 761007 |
| Bijaypadmanabhapur | 761007 |
| Birabara Palli | 761007 |
| Birachaitanyapur Sasan | 761011 |
| Biralaxminarayanpur | 761007 |
| Biralaxminarayanpur Alias Pandarapada | 761011 |
| Birapadmanabhapur | 761042 |
| Biribadia | 761007, 761054 |
| Bissmagiri | 761055 |
| Bodalundi | 761032 |
| Brahmanpanka | 761055 |
| Brhamanapadar | 761132 |
| Brundabanapalli | 761042 |
| Brundabanpur | 761014 |
| Buripadar | 761007 |
| Butaguda | 761014 |
| Chadhiagarada | 761054 |
| Chaitanyapur | 761007 |
| Chaitnya Prasad | 761042 |
| Chakarapur | 761012 |
| Chakatentuli | 761007 |
| Chakipada | 761042 |
| Chakundajhola | 761054 |
| Chana Bagada | 761042 |
| Chanamari | 761014 |
| Chanchadapalli | 761012, 761055 |
| Chandiniapahad | 761209 |
| Chandipada | 761011 |
| Chasanimakhandi | 761055 |
| Chotaraipur | 761012 |
| Dampur | 761014 |
| Dankari | 761054 |
| Dasipur | 761007 |
| Daupalli | 761014 |
| Dengausta | 761014 |
| Dhamanapadar | 761042 |
| Dhapaguda | 761014 |
| Dharmapur | 761014 |
| Dhepaguda | 761054 |
| Dherendi | 761055 |
| Dhimbira Palli | 761014 |
| Digapahandi | 761012 |
| Dolaba | 761014 |
| Dovaro | 761011 |
| Dovaro Purushottampur | 761011 |
| Dwargam | 761007 |
| G. Manahara | 760002 |
| Gaida | 761007 |
| Ganeswarpur | 761054 |
| Gangapur | 761014 |
| Ghasiamba | 761014 |
| Ghati Ambagaon | 761011 |
| Ghati- Kandhagaon | 761007 |
| Ghatibatarada Palli | 761011 |
| Ghatikhajuria | 761011 |
| Ghatipimpala Padar | 761011 |
| Ghodahada Dam | 761007 |
| Ghodapalano | 761007 |
| Gobarbalsa | 761055 |
| Gokarnapur | 761012 |
| Golanda | 761007 |
| Gopabandhunagar | 761012 |
| Gopalpur | 761054 |
| Gopinathapur | 761100 |
| Gothakhalli | 761055 |
| Gudari | 761012 |
| Gumma | 761055 |
| Gunduriguda | 761007, 761014 |
| Gunthapada | 761007 |
| Harina | 761014 |
| Haripur | 761042 |
| Indira Basa | 761007 |
| Jaganathapur | 761007 |
| Jakameri Palli | 761055 |
| Jakarapalli | 761054 |
| Jalameripalli | 761055 |
| Jamasulia | 761012 |
| Janakapalli | 761014 |
| Janakhallia | 761014 |
| Jangama | 761042 |
| Jhagadapalli | 761042 |
| Jharana | 761014 |
| Jharipadar | 761007 |
| Jhatipatia | 761007 |
| Juana Palli | 761055 |
| K. Badua | 761011 |
| K. Chanchadapalli | 761012 |
| Kailashapur | 761014 |
| Kaithkhandi | 761007 |
| Kalyanpur | 761007 |
| Kalyanpur Tota | 761007 |
| Kamalapur | 761007 |
| Kamapadmanabhapur | 761007 |
| Kandasara | 761007 |
| Kanthi Gada | 760002 |
| Karanjai | 761209 |
| Kedarapur | 761012 |
| Keshapur | 761055 |
| Khada Deiuli 2nd | 761055 |
| Khajuripalli | 761012 |
| Khajuriya | 761007 |
| Khamarakhalli | 761007 |
| Khandalbandho | 761054 |
| Kharnipadar | 761014 |
| Khaspasamantarapur | 761012 |
| Khemanda | 761042 |
| Khilapahada Laxminarayanpur | 761011 |
| Kholadi | 761012 |
| Kincheriada | 761007 |
| Knsaput | 761054 |
| Koithada | 761007 |
| Kotinada | 761054, 761111 |
| Krushnachandrapur | 761008, 761007 |
| Krushnakrupamayapur | 761042 |
| Kumbhajhari | 761209 |
| Kumuti Pankala | 761055 |
| Kurba | 761055 |
| Kurubuli | 761055 |
| Kuruma | 761014 |
| Kusapada | 761012 |
| Kusaput | 761054 |
| Kushapalli | 761014 |
| Ladigam | 760003 |
| Laxminarayanpur | 761011 |
| Lochanapalli | 761042 |
| Lochapada | 761042 |
| Madagolakandhapalli | 761001 |
| Madanmohanpur | 760003 |
| Madhapur | 760002, 761032 |
| Madhubana | 761007 |
| Magurapada | 761007 |
| Mahulapada | 761007, 761042 |
| Mahuliapada | 761007 |
| Makaput | 761054 |
| Manahara | 760003 |
| Manidevipatna | 761055 |
| Manidhiya | 761055 |
| Mareibadi | 761012 |
| Marthapur | 761014 |
| Matiajhola | 761032 |
| Matiapalli | 761042 |
| Maulabhanja | 761012 |
| Modanamohanpur | 760003 |
| Mohibila | 761014 |
| Moulabhanaja | 761012 |
| Muabondha Palli | 761042 |
| Mulakuta | 761042 |
| Mundai Pathara | 761007 |
| Munighara | 760002 |
| Nabarangapur | 761012 |
| Nandagam | 761007 |
| Narasinghapur | 761012 |
| Narsinghpur | 760002 |
| New Dwargaon | 761007 |
| New Jalamara | 761012 |
| New Sankar Khalli | 761055 |
| Nimakhandi Pentho | 761055 |
| Nimapatia | 761014 |
| Nuagada | 761007, 761012 |
| Nuagaon | 761010, 761007 |
| Nunighara | 761008 |
| Odasingi | 761007 |
| Old Jalamara | 761012 |
| Padiapurusotamapur | 761012 |
| Padikua | 761209 |
| Padmanabhapurpentha | 761007 |
| Partapur | 761055 |
| Patanda | 761012 |
The map above highlights the geographic boundaries of the Digapahandi sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Odisha |
| Divisions | Southern |
| Districts | Ganjam |
| Postal Code Status | Official Codes in Use |
Digapahandi is a town and notified area council located in the Ganjam district of southern Odisha, India. Situated approximately 60 kilometers southwest of the district headquarters in Chhatrapur and about 170 kilometers from the state capital Bhubaneswar, Digapahandi occupies a strategic position in the coastal plains region of eastern India. The town serves as an important administrative and commercial center for the surrounding rural areas, functioning as a tehsil headquarters that oversees multiple villages and panchayats in its jurisdiction. With an estimated population of around 15,000-20,000 residents, Digapahandi maintains a moderate urban character while being surrounded by agricultural landscapes typical of the region. The area's economy is primarily driven by agriculture, with paddy cultivation being predominant, along with some small-scale industries and local trade activities. Digapahandi's geographical location places it in the tropical climate zone characteristic of coastal Odisha, experiencing distinct wet and dry seasons influenced by the Bay of Bengal. As an administrative subdivision, Digapahandi tehsil contains numerous villages and smaller settlements that fall under its administrative purview. For residents and businesses operating in this region, accessing accurate postal code information for Digapahandi and its surrounding villages is essential for efficient mail delivery and administrative correspondence.
* Chhatrapur
* Aska
* Hinjilicut
* Purusottampur
* Khalikote
Last updated: