Find all official postal codes and zip codes for Khordha, located in Odisha, Central, Khordha, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Khordha to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Acharyanagar | 751024 |
| Adibasisahi | 752061 |
| Akabiram | 752101 |
| Ankamaru | 752061 |
| Aranga | 752057 |
| Arjunpur | 752057 |
| Ashi Ghar | 752100 |
| Athara Ghara Sahi | 752100 |
| Atri | 752061 |
| B. Tulasipur | 754008 |
| Baandi | 752061 |
| Badabhoi Sahi | 752100 |
| Badagada | 751018 |
| Badakanti | 752104 |
| Badalgada | 752018 |
| Badasahi | 752061 |
| Badatulasipur | 752057 |
| Baghamari | 752061 |
| Baghatangi | 752018 |
| Bagheitangi | 752057 |
| Balakati Bazar | 752100 |
| Balakati Chc Hospital | 752100 |
| Balakati Out Post | 752100 |
| Balapur | 752018 |
| Bali Sahi | 752018, 752056 |
| Bamadiha | 752061 |
| Baniasahi | 752101 |
| Bantala | 752057 |
| Barabhujia | 752056 |
| Baragharapatna | 752018 |
| Baramana | 752019 |
| Barasahi | 752056, 752057, 752061 |
| Basanta | 752060, 752057 |
| Basanta Pedi | 752100 |
| Basantapur | 752068 |
| Basudeba Sahi | 752100 |
| Basudevpur | 752061 |
| Begnitangi | 752056 |
| Benubihar | 751024 |
| Beruhan | 752057 |
| Betanasia | 752100 |
| Bhagwan Sundara | 752105 |
| Bhogada | 752061 |
| Bhuinpur | 752056 |
| Binkudia | 752057 |
| Boriko | 752056 |
| Botalamaa | 752056 |
| Brahmanbereni | 752057 |
| Brahmanpatna | 752019 |
| Brajasunderpur | 752056 |
| Cdpo Balianta | 752100 |
| Chadeiguan | 752100 |
| Chakrapada | 752057 |
| Champajhar | 752018 |
| Champapur | 752057 |
| Champatisahi | 752057 |
| Chandapur | 752057 |
| Changadahill | 752056 |
| Charimania | 752100 |
| Chatua | 752060 |
| Chhotarapur | 752066 |
| Chingudia | 752102 |
| Chiramaru | 752061 |
| Chiramaru Paikasahi | 752061 |
| Chutipalanga | 752061 |
| Crp Outpost | 751011 |
| Damana | 751024 |
| Delta Colony | 752100 |
| Deulasahi | 752018 |
| Dhabalpur | 752018 |
| Dhaniasahi | 752056 |
| Dhaulimuha | 752018 |
| Dibyasinghaprasad | 752066, 752057 |
| Diniari | 752061 |
| Dipati Sahi | 752100 |
| Duladei Temple | 752100 |
| Ews | 751019 |
| Forest Coorporation Office | 752100 |
| Gadabarapada | 752019 |
| Gadakana | 752108 |
| Gadakantunia | 752100 |
| Gadanial | 752057 |
| Garh-Haladia | 752057 |
| Garhnial | 752057 |
| Gaudaput | 752057 |
| Gbd Eco Rly | 751017 |
| Gendamalia | 752102 |
| Ghatikia | 751029 |
| Godipokhari | 752061 |
| Golabai | 752019 |
| Gopalpur | 752019 |
| Gopalpur Sahi | 752105 |
| Gopapuriapatapur | 752057 |
| Gopapuriapatpur | 752056 |
| Gopinath Patana | 752100 |
| Goudasahi | 752061 |
| Guabadisahi | 752102 |
| Guru Sahi | 752102 |
| Gurujanga | 752057 |
| Haladia | 752057 |
| Haldiapada | 752060 |
| Hansapal | 752101 |
| Hanumanta Sahi | 752100 |
| Hanumatiadam | 752018 |
| Haridaspur | 752101 |
| Hatasahi | 752066, 752057 |
| Health Unit | 751017 |
| Hig-K-5-1000 | 751019 |
| Hig-K6-3000 | 751019 |
| Hosenpur | 752056 |
| Jaganath Colony | 752100 |
| Jageswari Colony | 752100 |
| Jagulipatna | 752057 |
| Jakara | 752057 |
| Jao Office | 752100 |
| Jariput | 752057 |
| Jayamangala | 752057 |
| Jhadeswari Colony | 752100 |
| Kadam Rasul | 752100 |
| Kakiri | 752068 |
| Kalinga Bio Tech | 752018 |
| Kananbihar | 751024 |
| Kanapur | 752061 |
| Kanta Bania | 752105, 752018 |
| Kantia | 752056 |
| Kapileswarpur | 752018, 752057 |
| Kathakhuntia | 752057 |
| Kendupalli | 752061 |
| Keranga | 752057 |
| Khamarsahi | 752018 |
| Khetrapal | 752056 |
| Khoropada | 752104 |
| Khurda | 752055 |
| Kotapalla | 752061 |
| Kuanrapur | 752056 |
| Kuaput | 752057 |
| Kumarbasta | 752057 |
| Kumarpur | 752057 |
| Kumarsasn | 752057 |
| Kumbhilo | 752056, 752057 |
| Kundilo | 752057 |
| Kuradhilo | 752056, 752061 |
| Kuranga | 752057 |
| Kurumpada | 752018 |
| Kushabandh | 752057 |
| Lalitadeipur | 752056 |
| Lekhanpur | 752061 |
| Lig-K4-3000 | 751019 |
| Lig-K6-300 | 751019 |
| Lokanathpur | 752057 |
| Madhupur | 752018 |
| Mahal Sahi | 752100 |
| Mahapatra Sahi | 752105 |
| Mahimundabad | 752057 |
| Managovindapur | 752056 |
| Manapur | 752018 |
| Mancheswar Railway Colony | 751017 |
| Martha | 752104 |
| Maruti Village | 751029 |
| Mathasahi | 752104 |
| Mig-K6 | 751019 |
| Mohanty Sahi | 752105 |
| Muduli Sahi | 752100 |
| Muktapur | 752057 |
| Mukund Prasad | 752057 |
| Mukundaprasad | 752057 |
| Nagapur | 752100 |
| Nagapur U P School | 752100 |
| Nahak Sahi | 752102 |
| Naharkanta | 752101 |
| Nalipada | 752057 |
| Nalipada Arjunpur | 752057 |
| Nanda Ghara Sahi | 752100 |
| Narsinghprasad | 752018 |
| Nayak Sahi | 752102, 752100 |
| Neelachal Gramya Bank | 752100 |
| Niala | 752057 |
| Nilakanthapur | 752057, 752061 |
| Nilapada Arjunpur | 752057 |
| Nuapada | 752056, 752102, 752057 |
| Nuapatana | 752100 |
| Nuapatana Tala Sahi | 752100 |
| Nuapatana U P School | 752100 |
| Nuapatana Upara Sahi | 752100 |
| Nuasahi | 752057, 752061 |
| Orami | 752018 |
| Ostapur | 752057, 752061 |
| Paikarasahi | 752057 |
| Paikasahi | 752066, 752061 |
| Paikatigiria | 752057 |
| Palatotapada | 752056 |
| Panabaraj | 752056 |
| Panasa Pasana | 752100 |
| Panasbasta | 752061 |
| Panda Sahi | 752102 |
| Pangarsingh | 752061 |
| Panichhatra | 752018 |
| Paradeep Colony | 751019 |
| Parikheta | 752057 |
| Pat | 752108 |
The map above highlights the geographic boundaries of the Khordha sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Odisha |
| Divisions | Central |
| Districts | Khordha |
| Postal Code Status | Official Codes in Use |
Khordha is a district located in the Central region of Odisha state in eastern India. Situated approximately 25 kilometers southwest of the state capital Bhubaneswar, Khordha serves as an important administrative and economic hub within the region. The district covers an area of about 2,813 square kilometers and has a population of approximately 2.2 million people according to recent census data. Khordha is administratively divided into 10 tehsils and contains several important towns including its district headquarters Khordha Town, Jatani, and Banpur. The district features diverse topography ranging from coastal plains in the east to hilly regions in the west, with the Daya River flowing through parts of the district. Historically significant, Khordha was the site of the Paika Rebellion against British rule in 1817. Today, the district serves as a crucial transportation corridor connecting coastal Odisha with the interior regions, with National Highway 16 passing through its territory. For those seeking detailed postal code information and administrative data, comprehensive resources are available covering all sub-regions and municipalities within Khordha district.
* Puri
* Nayagarh
* Cuttack
* Ganjam
Last updated: