Find all official postal codes and zip codes for Jankia, located in Odisha, Central, Khordha, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Jankia to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Abhayapur | 752020 |
| Achutapur | 752021 |
| Achyutpur | 752021 |
| Akhupadar | 752025 |
| Alipada | 752019 |
| Ambadih | 752060 |
| Ambhabil | 752020 |
| Arisal | 752021, 752060 |
| Arisalpatana | 752021 |
| Aseli | 752019 |
| Asurdhipa | 752020 |
| Atala | 752020 |
| Atharbatia | 752020 |
| Badabalikuda | 752020 |
| Badurabar | 752019 |
| Bagheiput | 752021 |
| Balajhadi | 752020 |
| Balapur | 752021 |
| Balikuda | 752020 |
| Balisahi | 752020 |
| Bandhamunda | 752019 |
| Baragarh | 752020 |
| Barapatana | 752022 |
| Beapada | 752021 |
| Bedhatandul | 752019 |
| Belapada | 752027, 752065 |
| Betanajanga | 752038 |
| Betarjanga | 752020 |
| Bhagabanpur | 752027 |
| Bhogapur | 752018 |
| Biratoi | 752019 |
| Borigaon | 752031 |
| Botalama | 752038 |
| Brahmanpada | 752020 |
| Buxipatana | 752019 |
| Champajhar | 752018 |
| Chanaradhadi | 752021 |
| Chandradhadi | 752018 |
| Chandramapatapursasan | 752019 |
| Chandramapatpur | 752020 |
| Chandrasekharpur | 752019 |
| Chhanagiri | 752020 |
| Chhima | 752038 |
| Damanbhuin | 752020 |
| Debarchan | 752021 |
| Deulipatna | 752020 |
| Dhabalapur | 752021 |
| Dihakhala | 752018 |
| Dobha | 752020 |
| Dudhiajhar | 752021 |
| Ekadalia | 752031 |
| Gadaraimul | 752038 |
| Gangadharpur | 752019 |
| Gaudapatna | 752017 |
| Gayabandha | 752020 |
| Ghantapur | 752019 |
| Gobara | 752021 |
| Gobindaprasad | 752023 |
| Godikilo | 752020, 752038 |
| Godipada | 752020 |
| Golabai | 752020 |
| Golabaisasan | 752020 |
| Goudapatna | 752064 |
| Goudiapada | 752020 |
| Gunthuni | 752020 |
| Hadapada | 752018 |
| Haj | 752020 |
| Hanumantapur | 752027 |
| Hanumantpatna | 752019 |
| Haribhaktapur | 752021 |
| Haripur | 752018, 752019, 752021, 752034, 752035, 752056, 752062, 752066 |
| Hemantapur | 752021 |
| Himantapur | 752021 |
| Hirapur | 752038 |
| Ichhabana | 752019 |
| Ichhapur | 752034 |
| Jagannathprasadpatana | 752019 |
| Jalbhar | 752021 |
| Jalvar | 752038 |
| Jankia | 752020 |
| Kalarajhar | 752020 |
| Kalibati | 752020 |
| Kamaguru | 752021 |
| Kamalaprasadpatana | 752020 |
| Kanchilo | 752019 |
| Kankapur | 752019 |
| Katakapatna | 752038 |
| Kaudikhani | 752019 |
| Kaya | 752020 |
| Khadipadar | 752022 |
| Khajuria | 752020 |
| Khuntabandha | 752017 |
| Krupasindhupur | 752021 |
| Krushnanagar | 752021 |
| Krusnapur | 752020 |
| Kuanrakalipatana | 752021 |
| Kutunijhara | 752019 |
| Lahanga | 752020 |
| Lakhapada | 752025 |
| Lathipada | 752038 |
| Laxminarayanpur | 752038 |
| Lekhanpur | 752020 |
| Lokanathpur | 752019 |
| Madhuban | 752020 |
| Madhusudanpur | 752034 |
| Manapur | 752038 |
| Manda | 752060 |
| Mangarajpurpatana | 752031 |
| Manikpurpatna | 752031 |
| Mardarajpur | 752021 |
| Medin | 752020 |
| Mota | 752020 |
| Motta | 752020 |
| Mugupadar | 752019 |
| Muktapur | 752020 |
| Mundaamba | 752020 |
| Nandapurpatna | 752019 |
| Naragoda | 752020 |
| Narasinghapur | 752021 |
| Nayakot | 752034 |
| Nidhipur | 752020 |
| Nilagiripatna | 752019 |
| Nilakanthapur | 752020 |
| Nimeipur | 752020 |
| Nirashraya | 752020 |
| Nuapatna | 752021 |
| Ogalpur | 752020 |
| Olasingh | 752020, 752057 |
| Olasingha | 752020 |
| Orabarasingh | 752020 |
| Orabarsingh | 752020 |
| Paikput | 752020 |
| Panichhatra | 752022 |
| Paribargarh | 752020 |
| Pariraypur | 752020 |
| Paschimadwarpatana | 752019 |
| Purusotampur | 752020 |
| Radhamohanpur | 752023 |
| Raimul | 752020 |
| Raimulapatna | 752038 |
| Raimulpatna | 752020 |
| Ramgarh | 752019 |
| Rampur | 752060 |
| Ratamati | 752020 |
| Raulasahi | 752019 |
| Routarapur | 752020 |
| Rudrapur | 752019 |
| Sabalanga | 752020 |
| Sadasibapurpatana | 752021 |
| Sagadabhanga | 752038 |
| Sahadaghai | 752019, 752021 |
| Sahupada | 752019 |
| Samantarapur | 752038 |
| Sandhapur | 752020 |
| Sarapari | 752021 |
| Siko | 752038 |
| Subalpatna | 752020 |
| Suna | 752020 |
| Sunakhela | 752019 |
| Talabadhi | 752021 |
| Tankol | 752021 |
| Telengapada | 752019 |
| Tentulimula | 752020 |
| Totapada | 752021 |
| Trikathia | 752021 |
The map above highlights the geographic boundaries of the Jankia sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Odisha |
| Divisions | Central |
| Districts | Khordha |
| Postal Code Status | Official Codes in Use |
Jankia is a block (tehsil) located in the Khordha district of Odisha, India. Situated in the central part of the state, Jankia occupies a strategic position within the broader Khordha administrative framework, serving as an important rural administrative unit that connects various smaller villages and settlements. This block covers an approximate area of 245 square kilometers and serves a population of around 150,000 people according to recent census data, making it a moderately populated rural administrative division. Jankia is divided into multiple gram panchayats and villages that fall under its administrative jurisdiction, with the block headquarters serving as the central point for local governance and public service delivery. The region features typical Odisha landscape with agricultural fields, small water bodies, and scattered forest areas that support the local agrarian economy. As an administrative block, Jankia plays a crucial role in implementing government schemes and maintaining local infrastructure while preserving the cultural heritage of rural Odisha. For residents and businesses operating within this block, accessing accurate postal code information for its various villages and settlements is essential for efficient mail delivery and administrative correspondence.
* Balianta
* Balipatna
* Bhubaneswar
* Chandaka
* Jatni
* Tangi
Last updated: