Find all official postal codes and zip codes for Banapur, located in Odisha, Central, Khordha, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Banapur to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Agadiapalli | 752034 |
| Amritpur | 752037 |
| Andhari | 752035 |
| Ankulapadar | 752031 |
| Arakhadihi | 752031 |
| Aranga | 752035 |
| Arjunapur | 752034 |
| Ayatapur | 752035 |
| Badabandhapali | 752031 |
| Badasereipur | 752031 |
| Badasireipurdorabada | 752031 |
| Badasula | 752031 |
| Badhantuad | 752031 |
| Baguda | 752035 |
| Bahadakhola | 752031 |
| Bahadaput | 752035 |
| Baladiabari | 752035 |
| Balidihi | 752031 |
| Balikania | 752035 |
| Bamadebapur | 752035 |
| Bamadeipur | 752031 |
| Bankadagada | 752035 |
| Bankadapalli | 752031 |
| Bankiapali | 752030 |
| Bankiapalli | 752035 |
| Banloei | 752031 |
| Banpur | 752031 |
| Banpur Odagaon | 752035 |
| Barabara | 752035 |
| Barahantuad | 752031 |
| Barakoli | 752035 |
| Baramula | 752031 |
| Barapatana | 752035 |
| Barikata | 752035 |
| Batanda | 752031 |
| Baunsmula | 752022 |
| Baurigan | 752031 |
| Baurigaon | 752035 |
| Beguma | 752034 |
| Bengarajapalli | 752031 |
| Beruabadi | 752031 |
| Beruanbadi | 752031 |
| Beruanbari | 752031 |
| Betuli | 752031 |
| Bhabanipur | 752031 |
| Bhagirathipur | 752031 |
| Bhaliapada | 752035 |
| Bharatapur | 752035 |
| Bharatpur | 752035 |
| Bhatapada | 752035, 752019, 752056 |
| Bheteswar | 752031 |
| Bhimpur | 752031 |
| Bhujabarabara | 752035 |
| Bhujiabarabara | 752070 |
| Bhuskapada | 752031 |
| Bighnaput | 752035 |
| Biharipur | 752035 |
| Bikramapur Shasan | 752035 |
| Binjhala | 752035 |
| Birakesapur | 752031 |
| Birapatana | 752035 |
| Birudi | 752035 |
| Bodhakapalli | 752031 |
| Borigaon | 752031 |
| Botamal | 752031 |
| Brahmanadeipur | 752031 |
| Brahmapada | 752035 |
| Brajarajpur | 752037 |
| Brundabanpur | 752035 |
| Burupada | 752031 |
| Chakadapathar | 752035 |
| Champadeipurpatana | 752031 |
| Champagada | 752035 |
| Champajharpalli | 752035 |
| Chandiprasad | 752030 |
| Chandrama | 752035 |
| Chhatragarh | 752037 |
| Chingudia | 752035 |
| Dadhibabanpur | 752035 |
| Damiabarabara | 752035 |
| Dandigadia | 752031 |
| Dariamal | 752035 |
| Dasnuagaon | 752035 |
| Dayanajhari | 752031 |
| Deogan | 752081 |
| Deogaon | 752035 |
| Dhuanali | 752035 |
| Dulanisasan | 752031 |
| Dumudumi | 752035 |
| Ekadalia | 752031 |
| Gadadharpur | 752031 |
| Galua | 752031 |
| Gambharimunda | 752035 |
| Gambharisihali | 752035 |
| Gamei | 752065 |
| Gangadharapur | 752031 |
| Gateswarpur | 752031 |
| Ghantashila | 752035 |
| Ghasedihi | 752035 |
| Ghodasalia | 752035 |
| Gobindapur | 752031 |
| Godabaris Mahavidyalaya | 752031 |
| Godijhar | 752035 |
| Gopinathapur | 752035, 752070 |
| Guhiapahada | 752031 |
| Gurupada | 752031 |
| Hadakhai | 752034 |
| Haja | 752035 |
| Halanda | 752031 |
| Haradama | 752035 |
| Harichandanpur | 752035 |
| Haripur | 752034 |
| Jadupur | 752065 |
| Jaganathapur | 752031 |
| Janteswar | 752031 |
| Jarigada | 752035 |
| Jhadeswar | 752031 |
| Jhintikapalli | 752031 |
| Jiripada | 752035 |
| Jualiamba | 752035 |
| Kalapata | 752035 |
| Kaluniari | 752034 |
| Kandhaambajhar | 752034 |
| Kandhachingudia | 752035 |
| Kandhadulani | 752035 |
| Kandhapunjiama | 752035 |
| Kantabania | 752035 |
| Karadapalli | 752030 |
| Karanjapalli | 752035 |
| Kasipada | 752035 |
| Kasipokhara | 752035 |
| Katual | 752035 |
| Katuala | 752035 |
| Katurikata | 752035 |
| Keshapur | 752031 |
| Khajuria | 752035 |
| Khariapali | 752035 |
| Khelamunda | 752035 |
| Khumulamala | 752035 |
| Khuntapalli | 752031 |
| Kiagorada | 752035 |
| Kiajhari | 752035 |
| Kolathadihi | 752065 |
| Krushnapalli | 752031 |
| Krushnapur | 752065 |
| Krushnatara | 752035 |
| Kukudajhar | 752034 |
| Kumaranga | 752031 |
| Kumurangasasan | 752031 |
| Kundakhai | 752032 |
| Kurunjipur | 752031 |
| Kusapalli | 752031 |
| Kusarada | 752035 |
| Lahangadihi | 752035 |
| Laxmiprasad | 752031 |
| Lodhabhuin | 752031 |
| Madhiapali | 752035 |
| Mahatapalla | 752035 |
| Mahulia | 752035 |
| Mandar | 752035 |
| Mangarajpurpatna | 752031 |
| Manikpur | 752031 |
| Mansinghpur | 752035 |
| Mardabadi | 752035 |
| Maskabari | 752031 |
| Matiapokhari | 752031 |
| Mayurjhara | 752035 |
| Mohanpur | 752035 |
| Moramori | 752034 |
| Muktapur | 752031 |
| Nachhipur | 752035 |
| Nakitutha | 752035 |
| Nakulapalli | 752035 |
| Naraharipursasan | 752031 |
| Naranpur | 752031 |
| Narendrapur | 752031 |
| Nathapur | 752030 |
| Nathipada | 752031 |
| Niladri Vihar | 752037 |
| Niladriprasad | 752035 |
| Nilapalli | 752035 |
| Nipania | 752035 |
| Nuagaon | 752020 |
| Nuagaon Sanamala | 752035 |
| Padmapurpatana | 752035 |
| Paikakusadiha | 752030 |
| Paladhuapali | 752035 |
| Panasadihi | 752035 |
| Panchugaon | 752035, 752050 |
| Pankal | 752035 |
| Parimanikapur | 752031 |
| Patrapur | 752035 |
| Pendurapalli | 752031 |
| Phasipada | 752035 |
| Podakhai | 752031 |
| Pradhansahi | 752050 |
| Pratap | 752031 |
| Punjiama | 752031 |
| Punjiama Sasan | 752031 |
| Raeipada | 752031 |
The map above highlights the geographic boundaries of the Banapur sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Odisha |
| Divisions | Central |
| Districts | Khordha |
| Postal Code Status | Official Codes in Use |
Banapur is a town and notified area council located in the Khordha district of Odisha, India. Situated in the central region of the state, Banapur lies approximately 60 kilometers southwest of Bhubaneswar, the state capital, and serves as an important urban center within its administrative block. The town covers an area of about 12 square kilometers and has a population of approximately 15,000 residents according to recent census data. Banapur functions as the headquarters of the Banapur block, which encompasses numerous villages and smaller settlements in the surrounding rural areas. The region features a typical tropical climate with distinct wet and dry seasons, and its economy is primarily based on agriculture, with rice being the dominant crop cultivated in the fertile plains surrounding the town. Historically, Banapur has been an important cultural and religious center, known for its temples and traditional festivals that attract visitors from across the region. As a notified area council, Banapur has its own local governance structure responsible for urban planning and civic amenities. For those seeking detailed postal code information and administrative data for the various neighborhoods and villages within Banapur's jurisdiction, comprehensive resources are available through official channels.
* Balipatna
* Begunia
* Bolagarh
* Chilika
* Tangi
Last updated: