Find all official postal codes and zip codes for Tumsar, located in Maharashtra, Nagpur, Bhandara, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Tumsar to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Agri | 441912 |
| Alesure | 441912 |
| Ambagad | 441912 |
| Asalpani | 441912 |
| Ashti | 441907 |
| Bagheda | 441912 |
| Bajartola | 441907 |
| Balapur Hamesha | 441907 |
| Bapera | 441914, 441915 |
| Bhondki | 441912 |
| Binakhi | 441915 |
| Bonde | 441905 |
| Borgaon | 441905, 441915 |
| Bori | 441912 |
| Bramhani | 441913 |
| Chandmara | 441907 |
| Chandpur | 441915 |
| Chargaon | 441913 |
| Chikhala | 441907 |
| Chikhali | 441907 |
| Chikhla Basti | 441907 |
| Chincholi | 441912 |
| Chulhad | 441915 |
| Chulhardoh | 441915 |
| Davezari | 441912 |
| Davezaritola | 441915 |
| Dawadipar | 441912 |
| Dawezari | 441915 |
| Deonara | 441907 |
| Deorideo | 441915 |
| Deosarra | 441915 |
| Dewhada Bk | 441913 |
| Dewhada Kh | 441913 |
| Dhamlewada | 441907 |
| Dhanegaon | 441915 |
| Dhorwada | 441913 |
| Dhutera | 441907 |
| Dongardeo | 441905 |
| Dongarla | 441912 |
| Dongri Bk | 441907 |
| Gaimukh | 441914 |
| Garra | 441912 |
| Gobarwahi | 441907 |
| Gondekhari | 441915 |
| Gonditola | 441915 |
| Gowaritola | 441914 |
| Gudru Kh | 441907 |
| Hardoli | 441915, 441912 |
| Hasara | 441912 |
| Hattipangdi | 441907 |
| Hingana | 441912 |
| Hirapur Hamesha | 441907 |
| Jambhalapani | 441905 |
| Jambhora | 441905 |
| Kamkasur | 441912 |
| Kar Kabhonga | 441912 |
| Kardi | 441912 |
| Karkapur | 441915 |
| Karli | 441912 |
| Kawalewada | 441907 |
| Kesalwada | 441905 |
| Khadki | 441905 |
| Khairlanji | 441915 |
| Khandal | 441907 |
| Kharabi | 441912 |
| Kisanpur | 441912 |
| Kisanpur Khurd | 441912 |
| Koshti | 441913 |
| Lanzera | 441914 |
| Lawada | 441912 |
| Laxmipur Hamesha | 441907 |
| Lendezari | 441905, 441912 |
| Lobhi | 441907 |
| Lohara | 441914 |
| Machhera | 441915 |
| Madagi | 441913 |
| Mahalgaon | 441915 |
| Mandekasa | 441907 |
| Mandhal | 441913 |
| Mandwi | 441915, 441907 |
| Mangali | 441915, 441912 |
| Mangarli | 441912 |
| Maran Sakhali | 441912 |
| Mehandipur | 441907 |
| Mehegaon | 441912 |
| Minsitola | 441915 |
| Mitewani | 441912 |
| Mohagaon Khurd | 441915 |
| Mohgaon | 441905 |
| Mohgaon Khadan | 441915 |
| Mothagaon | 441912 |
| Mundhari Kh | 441905 |
| Mundri BK | 441905 |
| Murali | 441915 |
| Nakadongri | 441907 |
| Narsinhatola | 441913 |
| Navargaon | 441912 |
| Navegaon BK | 441905 |
| Nawegaon | 441912 |
| Nilaj Bk | 441905 |
| Nilaj Kh | 441905 |
| Pachara | 441912 |
| Pangadi | 441802 |
| Panjara | 441913, 441905, 441915 |
| Paraswada | 441913, 441915 |
| Pathari | 441907 |
| Pawanar Khari Hamesha | 441907 |
| Pawanara | 441912 |
| Pipari Chunni | 441915 |
| Pipra | 441912 |
| Pipri | 441906 |
| Pipriya | 441912 |
| Pitesur | 441914 |
| Rajapur | 441907 |
| Rampur Hamesha | 441914 |
| Ranera | 441915 |
| Rengepar | 441915 |
| Rongha | 441912 |
| Rupera | 441915 |
| Sakali | 441912 |
| Sakhali Khadan | 441912 |
| Sakkardara | 441907 |
| Shiwani | 441913 |
| Sihora | 441915 |
| Silegaon | 441915 |
| Sindpuri | 441915 |
| Sirpur Hamesha | 441907 |
| Sitasawangi | 441907 |
| Sitekasa | 441907 |
| Sitepar | 441912 |
| Sondia | 441915 |
| Sonegaon | 441915 |
| Sonpuri | 441914 |
| Sorna | 441914 |
| Stationtoli | 441913 |
| Sukali | 441913 |
| Sukali Nakul | 441915 |
| Susurdoh | 441907 |
| Tamaswadi | 441912 |
| Temani | 441915 |
| Tumsar | 441913, 441912 |
| Umarwada | 441912 |
| Vitpur | 441912 |
| Wahani | 441915 |
| Wangi | 441915 |
| Warpindakepar | 441915 |
| Yerli | 441912 |
| Zarli | 441912 |
| Zewditola | 441912 |
The map above highlights the geographic boundaries of the Tumsar sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Maharashtra |
| Divisions | Nagpur |
| Districts | Bhandara |
| Postal Code Status | Official Codes in Use |
Tumsar is a town and municipal council located in the Bhandara district of Maharashtra, India. Situated in the northeastern part of the state, Tumsar serves as an important administrative and commercial hub within its district. Geographically positioned at approximately 21.38°N latitude and 79.73°E longitude, the town lies in the fertile plains of the Wainganga River basin, which contributes to its agricultural significance. With an estimated population of around 50,000-60,000 residents, Tumsar covers an area of approximately 15-20 square kilometers. The town is administratively divided into multiple wards under its municipal council governance structure. Tumsar's economy is primarily driven by agriculture, with rice cultivation being particularly prominent due to the region's favorable climatic conditions and irrigation facilities from nearby rivers. The town also serves as an educational center for surrounding rural areas, hosting several schools and colleges. As part of the Nagpur division, Tumsar maintains good road connectivity to neighboring towns and districts. For those seeking detailed postal information, Tumsar's municipal area contains multiple postal codes covering its various residential and commercial sectors.
* Bhandara
* Gondia
* Nagpur
* Balaghat
Last updated: