Find all official postal codes and zip codes for Karanja, located in Maharashtra, Amravati, Washim, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Karanja to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Ajampur | 444105 |
| Akhatwada | 444105 |
| Alimardapur | 444105 |
| Amboda | 444110 |
| Antarkhed | 444110, 444107 |
| Aurangpura | 444110 |
| Babapur | 444110 |
| Bambarda | 444110 |
| Belkhed | 444110 |
| Belmandal | 444105 |
| Bembla | 444110 |
| Bhadshivni | 444105 |
| Bhamb | 444110 |
| Bhiwari | 444110 |
| Bhuloda | 444110 |
| Bidgaon | 444110 |
| Borgaon Nighot | 444110 |
| Bramhanwada | 444110 |
| Chandhai | 444105 |
| Dadgaon | 444105 |
| Danora | 444105 |
| Dhanaj Bk | 444110 |
| Dhanj Kh | 444110 |
| Dhotra Deshmukh | 444110 |
| Dighi | 444105 |
| Donad Bk | 444105 |
| Dongargaon | 444110 |
| Dudhora | 444105 |
| Gaiwal | 444403 |
| Ganeshpur | 444105 |
| Gangapur | 444105 |
| Gurumandir Karanja | 444105 |
| Hendraj | 444107 |
| Hinganwadi | 444110 |
| Hiwara Lahe | 444110 |
| Inza | 444105 |
| Jalalpur | 444110 |
| Jamathi Kh | 444110 |
| Jamb | 444105, 444107 |
| Jamthi | 444110 |
| Januna | 444105 |
| Jaypur | 444105 |
| Kakadshivni | 444107 |
| Kamatha | 444110 |
| Kamathwada | 444105 |
| Karanja | 444105 |
| Karli | 444105 |
| Khanapur | 444107 |
| Kharab Nawale | 444107 |
| Kherda | 444107 |
| Kisan Nagar | 444105 |
| Koli | 444105 |
| Kupati | 444105 |
| Kurhad | 444110 |
| Ladegaon | 444110 |
| Lohagaon | 444107 |
| Lohara | 444105 |
| Loni Arab | 444105 |
| Mahagaon | 444405, 444401, 444107 |
| Malegaon | 444110 |
| Malkapur | 444107 |
| Manabha | 444105 |
| Mandwa | 444402 |
| Meha | 444110 |
| Mhalsa Lodhipur | 444110 |
| Mohgavhan | 444105 |
| Mokhad | 444105 |
| Mugutpur | 444105 |
| Murambi | 444105 |
| Nagalwadi | 444110 |
| Nagoli | 444107 |
| Naregaon | 444105 |
| Nawati | 444105 |
| Nimbha Jahangir | 444105 |
| Palana | 444107 |
| Panzira | 444105 |
| Parwa Kohar | 444105 |
| Pasrani | 444105 |
| Pilkheda | 444105 |
| Pimpalgaon Bk | 444110 |
| Pimpalgaon Kh | 444105 |
| Pimpri | 444105, 444110 |
| Pimpri Modak | 444110 |
| Pimpri Warghat | 444105 |
| Poha | 444105 |
| Rahati | 444110 |
| Ramnagar | 444105 |
| Ramtek | 444110 |
| Shaha | 444105 |
| Shemlai | 444105 |
| Shevti | 444105 |
| Shinganapur | 444105 |
| Shirsoli | 444110 |
| Shivan Bk | 444110 |
| Shivani Kh | 444110 |
| Shivnagar | 444105 |
| Somthana | 444105 |
| Sukali | 444105 |
| Takali Bk | 444110 |
| Takli Kh | 444110 |
| Tandali | 444105 |
| Tapowan | 444105 |
| Tarkheda | 444105 |
| Tuljapur | 444105 |
| Ukarda | 444107 |
| Umarda | 444105 |
| Vilegaon | 444110 |
| Virgavhan | 444105 |
| Wadgaon | 444105 |
| Wadgaon | 444105 |
| Wadhavi | 444107 |
| Wahitkhed | 444105 |
| Wai | 444105 |
| Wai Pargane Mangrulpir | 444105 |
| Wai Pr. Karanja | 444105 |
| Waki | 444404 |
| Walhai | 444105 |
| Yawardi | 444105 |
| Zodga | 444105 |
The map above highlights the geographic boundaries of the Karanja sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Maharashtra |
| Divisions | Amravati |
| Districts | Washim |
| Postal Code Status | Official Codes in Use |
Karanja is a city and municipal council located in the Washim district of Maharashtra, India. Situated in the Vidarbha region of eastern Maharashtra, Karanja serves as an important urban center within its district. The city is positioned approximately 70 kilometers northeast of Washim, the district headquarters, and lies at an elevation of around 469 meters above sea level. With an estimated population of approximately 85,000 residents, Karanja covers a municipal area of roughly 25 square kilometers. The city is administratively divided into multiple municipal wards that oversee local governance and civic services. Karanja's economy is primarily agricultural-based, with surrounding areas producing crops such as cotton, soybeans, and various pulses, while the city itself serves as a commercial hub for these agricultural products. The region experiences a tropical wet and dry climate, characterized by hot summers and moderate winters. For those seeking detailed postal code information and administrative subdivisions within Karanja, comprehensive data is available covering all municipal wards and surrounding areas.
* Mangrulpir
* Manora
* Risod
* Washim
Last updated: