Find all official postal codes and zip codes for Basna, located in Chhattisgarh, Raipur, Mahasamund, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Basna to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Ajgarkhar | 493555 |
| Akhadabhatha | 493554 |
| Akhadabhathatukda | 493554 |
| Amabhauna | 493554 |
| Amapali | 493554 |
| Amapali Tukda | 493554 |
| Arekel | 493554 |
| Badedabha | 493554 |
| Badesajapali | 493558 |
| Badetemeri | 493554 |
| Baigandih | 493558 |
| Bamhanindih | 493558 |
| Bandabri | 493558 |
| Banipali | 493554 |
| Bansula | 493554 |
| Bansulidih | 493558 |
| Baradoli | 493554 |
| Barbaspur | 493554 |
| Bardih | 493554 |
| Bardoli | 493554 |
| Bargaon | 493554 |
| Barhaguda | 493558 |
| Barihapali | 493554 |
| Barpeladih | 493554 |
| Bartiyabhatha | 493558 |
| Basna | 493554 |
| Beldihpathar | 493558 |
| Belkhand | 493555 |
| Beltikri | 493555 |
| Bendari | 493558 |
| Bhadarpali | 493558 |
| Bhaisakhuri | 493554 |
| Bhalukona | 493558 |
| Bhathori | 493554 |
| Bhauradadar | 493554 |
| Bhawarchuwa | 493558 |
| Bhawarchuwa Tukda | 493558 |
| Bhawarpur | 493558 |
| Bhukel | 493554 |
| Bhulka | 493554 |
| Bhuneswarpur | 493555 |
| Bhuthabahra | 493558 |
| Bichhiya | 493554, 493558 |
| Bijara Bhata | 493554 |
| Bijrabhantha | 493558 |
| Birandabari | 493555 |
| Birsingh Pali | 493554 |
| Birsingpali | 493558 |
| Bitangipali | 493554 |
| Boharpar | 493558 |
| Budhudongar | 493558 |
| Bundelabhatha | 493558 |
| Butipali | 493558 |
| Chanat | 493555 |
| Chanat Dongripali | 493555 |
| Chanordih Tukda | 493555 |
| Chapiya | 493558 |
| Chhandanpur | 493554 |
| Chhatapathar Tukda-1 | 493558 |
| Chhatapathar Tukda-2 | 493558 |
| Chhirrabahara | 493558 |
| Chhirrachuwa | 493554 |
| Chhirralewa | 493558 |
| Chhotedabha | 493554 |
| Chhotepatni | 493554 |
| Chhotetemri | 492112 |
| Chhuipali | 493558 |
| Chimarkel | 493554 |
| Chipari Kona | 493558 |
| Chorbhatti | 493554 |
| Daldali | 493555 |
| Deori | 493554 |
| Dhalam | 493555 |
| Dhamanghutkuri | 493554 |
| Dhumabhatha | 493554 |
| Dhuthapali | 493558 |
| Dongrpali | 493555 |
| Dudhipali | 493554 |
| Dularpali | 493558 |
| Dumarpali | 493554 |
| Durgapali | 493558 |
| Durugpali | 493554 |
| Durugpali Tukda Bada | 493554 |
| Gadhabhata | 493554 |
| Gadhgaon | 493555 |
| Ganekera | 493554 |
| Ganeshpur | 492112 |
| Garhpatni | 493554 |
| Garhphuljhar | 493554 |
| Gaurtek | 493558 |
| Gayatripur | 493558 |
| Gerrabhatha | 493554 |
| Ghanapali | 493554 |
| Ghutikona | 493558 |
| Gidhapali | 493554 |
| Gidhli | 493554 |
| Gohedadar | 493554 |
| Gudhiyari | 493554 |
| Hadapathara | 493554 |
| Hadapathara Tukda | 493554 |
| Harda | 493558 |
| Harichhapar | 493558 |
| Hawekanta | 493554 |
| Hedaspali | 493558 |
| Indarpur | 492112 |
| Jagat | 493554 |
| Jalkot | 493554 |
| Jamdaraha | 493558 |
| Jamdarha | 493558 |
| Jamdi | 493554 |
| Jamnidih | 493558 |
| Jewra | 492112 |
| Jhalpali | 493558 |
| Jharband | 493558 |
| Jharudela | 493555 |
| Jiradabri | 493554 |
| Jogipali | 493554 |
| Kailashpur | 493551 |
| Kalkasa | 493554 |
| Kalmidadar | 493554 |
| Kanda Dongar | 493554 |
| Kandakholiya | 493558 |
| Kapsakhuta | 493554 |
| Kapudih | 493558 |
| Karnapali | 493558 |
| Karrabhauna | 493558 |
| Kashipali | 493558 |
| Kayatpali | 493554 |
| Keharpur | 493554 |
| Kelwardabari | 493555 |
| Keramuda | 493554 |
| Keramuda Tu Alias Basantpur | 493554 |
| Kewtapali | 493554 |
| Khairjhuri | 493555 |
| Kharora | 493554 |
| Khatkhati | 493554 |
| Khawaspali | 493554 |
| Khemda | 493554 |
| Khoksa | 493558 |
| Khurapali | 493554 |
| Khurdarha | 493558 |
| Khusarupali | 493449 |
| Kodopali | 493554 |
| Koliha Deori | 493554 |
| Koliyaridih | 493554 |
| Kotendarha | 493558 |
| Kudaribaharatukda Chhota | 493554 |
| Kudaribahra | 493554 |
| Kudaribahratukda Bhagat | 493554 |
| Kudaribahratukda Naya | 493554 |
| Kudekel | 493554 |
| Kumhari | 493558 |
| Kurchundi | 493554 |
| Kurchunditu Naya | 493554 |
| Kurmadih | 493558 |
| Kusmur | 493558 |
| Lalitpur | 493558 |
| Lambar | 493558 |
| Lamkasa | 493554 |
| Lohadipur | 493558 |
| Loharpali | 493558 |
| Lohrindipa | 493558 |
| Lotakholiya | 493558 |
| Madhopali | 493558 |
| Medhapali | 493558 |
| Mednipur | 493554 |
| Milarabad | 493554 |
| Mohka | 493558 |
| Mudidih | 493558 |
| Mudpahar | 493554 |
| Mungadih | 493555 |
| Nanaksagar | 493554 |
| Narsinghpur | 493555 |
| Naugadi | 493554 |
| Nawagaon | 493554 |
| Nawagaon Tukda | 493551 |
| Padardih | 493554 |
| Paita | 493554 |
| Palsabhadi | 493558 |
| Palsapali | 493554 |
| Palsapali Tukda Urf Fulwari | 493554 |
| Paraskol | 493554 |
| Paraskole | 493554 |
| Pargala | 493554 |
| Parrapat | 493554 |
| Paserlewa | 493555 |
| Paterapali | 493558 |
| Pathiyapali | 493554 |
| Paunsara | 493554 |
| Pilwapali | 493554, 493558 |
| Pipalipali | 493554 |
| Pipalkhuta | 493554 |
| Pitaipali | 493558 |
| Potapara | 493554 |
| Potapara Tukda | 493551 |
| Purshottampur | 493558 |
| Rajpalpur Tukda | 493555 |
| Rangmatiya | 493555 |
| Rasoda | 493554 |
| Rohina | 493558 |
The map above highlights the geographic boundaries of the Basna sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Chhattisgarh |
| Divisions | Raipur |
| Districts | Mahasamund |
| Postal Code Status | Official Codes in Use |
Basna is a town and a nagar panchayat located in the Mahasamund district of Chhattisgarh, India. Situated in the central-eastern part of the state, Basna lies approximately 120 kilometers east of the state capital Raipur and serves as an important administrative and commercial center within its region. The town covers an area of about 12 square kilometers and has a population of approximately 15,000 residents according to recent estimates. Basna is administratively divided into several wards and falls under the Mahasamund district administration, which is part of the Raipur division. The town's economy is primarily agricultural-based, with rice being the dominant crop, supplemented by small-scale industries and local trade. Basna is well-connected by road networks to surrounding towns and villages, facilitating commerce and transportation. The region experiences a tropical climate with distinct summer, monsoon, and winter seasons, typical of central India. As a growing urban center, Basna provides essential services and facilities to the surrounding rural areas, making it a focal point for regional development. For those seeking detailed postal code information for Basna's various sectors and surrounding villages, comprehensive data is available through local administrative resources.
* Saraipali
* Mahasamund
* Bagbahara
* Pithora
Last updated: