Find all official postal codes and zip codes for Boko, located in Assam, Lower Assam, Kamrup, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Boko to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| 1 No. Jarapara | 781123 |
| 1 No. Sijubari | 781123 |
| 2 No. Jarapara | 781123 |
| Ahompara | 781135 |
| Amagaon | 781135 |
| Ambari | 781137, 781103 |
| Amranga | 781125 |
| Amrangkana | 781123 |
| Amtala | 781134 |
| Andherijuli | 781131 |
| Athubhanga | 781135 |
| Baghardiya | 781123 |
| Bagharmar | 781123 |
| Bahjani Kalitapara | 781123 |
| Bahuwa | 781125 |
| Baishyapara | 781128 |
| Balahpur | 781120 |
| Bamun Bari | 781135 |
| Bamunigaon Manabasti | 781123 |
| Bangjeng | 781123 |
| Baniabhila | 781135 |
| Baniapara | 781135, 781124, 781122 |
| Bantikath | 781135 |
| Baranti Maniari | 781125 |
| Barduar Tea Garden No. 1 | 781120 |
| Barduar Tea Garden No. 2 | 781120 |
| Barduar Tea Garden No. 3 | 781120 |
| Barpara | 781128 |
| Barpatima | 781125 |
| Batabari | 781131, 781120 |
| Batabari Gaon | 781120 |
| Batarhat | 781122 |
| Bechelang | 781123 |
| Betlanchi | 781120 |
| Bhagawatipara | 781132 |
| Bhakua Mari | 781137 |
| Bhaladubi | 781123 |
| Bhalakhowa | 781120 |
| Bhalakhowa N.C | 781134 |
| Bhalla | 781125 |
| Bhaluk Khawa N.C | 781131 |
| Bharalipara | 781135 |
| Bhehua | 781123 |
| Bherbheri | 781124 |
| Bichitra Nagar | 781135 |
| Bilasipara | 781135 |
| Biro Gaon | 781120 |
| Bokoshara | 781123 |
| Bongaonburi | 781135 |
| Bongra | 781015 |
| Borchung | 781135 |
| Borkal | 781123 |
| Borpekpara | 781123 |
| Borsum | 781135 |
| Bumunpara | 781123 |
| Chaikata | 781135 |
| Chakabha | 781123 |
| Chakracila | 781123 |
| Chakrapsuri | 781123 |
| Chandra | 781135, 781030 |
| Chayani Moniari | 781125 |
| Chayani Rangamati | 781122 |
| Chillipara | 781123 |
| Chukuniapara | 781135 |
| Dadanpur | 781123 |
| Dahajatia | 781120 |
| Dainipara | 781135 |
| Dalathowa | 781123 |
| Dalimara | 781123 |
| Dehaligaon | 781122 |
| Deliapara | 781123 |
| Deurali | 781128 |
| Dhangabari | 781135 |
| Dhani Para | 781125 |
| Dhantula Rangamati | 781122 |
| Dhupdhara | 781135 |
| Dhweni | 781123 |
| Dighalkuchi | 781120 |
| Dole Gaon | 781127 |
| Dolguma | 781135 |
| Double Para | 781123 |
| Dow Majirgaon | 781128 |
| Drounpara | 781123 |
| Futuri | 781122 |
| Gailonpara | 781135 |
| Gangra Para | 781135 |
| Garo Para | 781120 |
| Garojani | 781135 |
| Garuduba | 781129 |
| Gatuwa | 781125 |
| Ghilabari | 781135 |
| Godebari | 781128 |
| Gopalpur | 781135 |
| Gosaihat | 781125 |
| Guimara | 781122, 781127 |
| Gumebari | 781128 |
| Haldhipara | 781123 |
| Haribhanga | 781135 |
| Haropara | 781122 |
| Harsa Nagar | 781135 |
| Hatipara | 781123 |
| Hudumpur | 781128 |
| Huhuapara | 781135 |
| Jakuwapara | 781135 |
| Jalsali | 781135 |
| Jaluk Paham N.C | 781125 |
| Jarabari | 781135 |
| Jarihat | 781135 |
| Jarpara | 781123 |
| Jharapara | 781128 |
| Jharobari | 781122 |
| Jiakur | 781134 |
| Jongakuli | 781123 |
| Joypur Kristanpara | 781135 |
| Joypur Rabhapara | 781135 |
| Kacharipara | 781123 |
| Kadompara | 781135 |
| Kaimari | 781123 |
| Kakurmara | 781135 |
| Kamakhapara | 781135 |
| Kampa Doni | 781129 |
| Karkapara | 781123 |
| Katal Para | 781131 |
| Kathabari | 781135 |
| Kathalmuri | 781123 |
| Kathalpara | 781123 |
| Kawalipara | 781135 |
| Kekopara | 781123 |
| Kenduri Gaon | 781125 |
| Khaliha Kath | 781135 |
| Khamar | 781123 |
| Khope Gaon | 781125 |
| Kochpara | 781123 |
| Kompaduly | 781123 |
| Kukurmara | 781134 |
| Kumar Bori | 781120 |
| Kuruwa | 781125 |
| Lamgaon | 781123 |
| Langapara | 781135 |
| Loharghat | 781120 |
| Longtari Pahar | 781135 |
| Longturipathar | 781123 |
| Madanpur | 781120, 781101 |
| Magur Para | 781128 |
| Mahipara | 781135 |
| Mairachara | 781135 |
| Mairapur | 781131, 781120 |
| Majaibari | 781123 |
| Majkuchi | 781125 |
| Majpara | 781135, 781128 |
| Maliata | 781125 |
| Mallang Salbari | 781135 |
| Malongkona N.C | 781135 |
| Marabhitha | 781125 |
| Mataikhar | 781120 |
| Medhipara | 781122 |
| Milanpar | 781128 |
| Milanpur | 781135 |
| Mirzakhat | 781135 |
| Mohghar | 781137 |
| Mokebari | 781135 |
| Mouman Seva Ashram | 781123 |
| Moutapi | 781123 |
| Mowdangope | 781123 |
| Mozebari | 781135 |
| Murphuli | 781125 |
| Nabapur | 781135 |
| Nadhiapara | 781123 |
| Nadiapara | 781123 |
| Nagaon | 781120, 781381 |
| Nahira | 781132 |
| Nalaghat N.C | 781123 |
| Nalgaon | 781125 |
| Nambar Juli | 781135, 781123 |
| Nampathar | 781135 |
| Namtarabari | 781135 |
| Nangapam | 781123 |
| Napalipara | 781135 |
| Narengapara | 781135 |
| Nargaon | 781131 |
| Natun Deochar | 781123 |
| Niz Barun | 781135 |
| No 1 Chatabari | 781123 |
| No 2 Chatabari | 781123 |
| No. 1 Bhatipara | 781135 |
| No. 1 Dakshin Sakhadari | 781135 |
| No. 1 Damrangkona | 781135, 781123 |
| No. 1 Dilinga | 781013 |
| No. 1 Nalapara | 781129 |
| No. 1 Sakhati | 781135 |
| No. 1 Samuka | 781129 |
| No. 1 Uttar Sakhadari | 781135 |
| No. 2 Bhatipara | 781135 |
| No. 2 Dakshin Sakhadari | 781135 |
| No. 2 Damrangkona | 781123 |
| No. 2 Dilinga | 781135 |
| No. 2 Nalapara | 781129 |
| No. 2 Sakhati | 781135 |
| No. 2 Uttar Sakhadari | 781135 |
| No. 3 Bhatipara N.C | 781135 |
The map above highlights the geographic boundaries of the Boko sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Lower Assam |
| Districts | Kamrup |
| Postal Code Status | Official Codes in Use |
Boko is a town and a sub-division located in the Kamrup district of Lower Assam, India. Situated in the western part of Assam, Boko lies approximately 80 kilometers southwest of Guwahati, the state capital, and serves as an important administrative and commercial hub for the surrounding rural areas. With an estimated population of around 15,000-20,000 people, Boko covers an area of roughly 200 square kilometers and is characterized by its lush green landscapes, agricultural fields, and proximity to the Brahmaputra River basin. The town is divided into several wards and villages, including Boko Bazar, Boko Grant, and nearby settlements like Chhaygaon and Simlaguri, which fall under its administrative jurisdiction. Boko's economy is primarily agrarian, with rice, jute, and mustard being the main crops, while small-scale industries and local trade also contribute to its development. The town is well-connected by road to major cities like Guwahati and enjoys a tropical monsoon climate with heavy rainfall during the monsoon season. As a key locality in Kamrup district, Boko provides essential services such as healthcare, education, and governance to its residents and the neighboring villages. To access detailed postal code information for its sub-regions and surrounding areas, users can explore the specific localities within Boko's administrative boundaries.
* Chhaygaon
* Rangia
* Hajo
* Palasbari
Last updated: