Find all official postal codes and zip codes for Chandrapur, located in Assam, Lower Assam, Baksa, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Chandrapur to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Ahorigog | 781023 |
| Baramchari | 781355, 781343 |
| Barchapari | 781026 |
| Birkuchi No. 2 | 781026 |
| Bonda Gaon | 781026 |
| Borbila Bill | 781150 |
| Chandrapur No. 2 | 781150 |
| Dhamkhunda No. 1 | 782402 |
| Dhamkhunda No. 2 | 782402 |
| Dhipuji Pathar | 782402 |
| Dhipujijan Pam | 782402 |
| Ghagua No. 2 | 782402 |
| Ghoramarajan Par | 782402 |
| Gobardhan Grant | 782402 |
| Gobhali | 782402 |
| Hajobari N.C | 781026 |
| Hajobari No. 2 | 781026 |
| Hajobori | 781026, 781150 |
| Hatibagara | 781150 |
| Jubai No. 2 | 781150 |
| Kajali Chowki | 781150 |
| Kamarpur | 782402 |
| Kamarpur Pahar | 782402 |
| Khankar Gaon | 782402, 781150 |
| Khankar N.C | 781150 |
| Khankar No. 2 | 781150 |
| Kharghuli No. 2 | 781026 |
| Kurkuria Grant | 782401 |
| Mikirpam | 781150 |
| Missamari Gaon | 781150 |
| Missamari N.C | 781150 |
| Missamari No. 2 | 781150 |
| Murmela | 781346 |
| Nij-Panbari Gaon | 782401 |
| Nij-Panbari No. 2 | 782401 |
| Niz-Panbari N.C | 782401 |
| No. 2 Bonda | 781026 |
| Panikhaiti Gaon | 781026 |
| Panikhaiti No. 2 | 781026 |
| Tatimara | 781150 |
| Thaikara Kuchi | 781355 |
| Thakurkuchi Gaon | 781150 |
| Thakurkuchi N.C | 781150 |
| Thakurkuchi No. 2 | 781150 |
The map above highlights the geographic boundaries of the Chandrapur sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Lower Assam |
| Districts | Baksa |
| Postal Code Status | Official Codes in Use |
Chandrapur is a town and sub-district located in the Baksa district of Assam, India. Situated in the Lower Assam region, Chandrapur serves as an important administrative and commercial center within the district. Geographically positioned in the northern part of Assam near the border with Bhutan, Chandrapur lies approximately 70 kilometers northwest of Guwahati, the state capital. The town covers an area of roughly 15 square kilometers and serves a population of approximately 50,000 people across its urban and surrounding rural areas. As part of the Bodoland Territorial Region, Chandrapur reflects the diverse cultural heritage of the area, with significant populations of Bodo, Assamese, and other ethnic communities. The region's economy is primarily agricultural, with rice cultivation being the dominant activity, supplemented by small-scale industries and trade. Chandrapur is administratively divided into several wards and villages, functioning as the headquarters for the Chandrapur development block. The town's strategic location along major transportation routes makes it a vital hub for the surrounding rural communities. For detailed postal code information and administrative services for Chandrapur's various neighborhoods and surrounding villages, comprehensive resources are available through local government portals and postal service databases.
* Tamulpur
* Barpeta
* Nalbari
* Kamrup
Last updated: