Find all official postal codes and zip codes for Sarupathar, located in Assam, Hills and Barak Valley, West Karbi Anglong, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Sarupathar to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Aao Bosti | 785601 |
| Adarsha Gaon | 785601 |
| Agra Kunchi | 782481 |
| Ahom Buroi | 782461 |
| Ahovi | 785601 |
| Ajharguri No. 1 | 785601 |
| Ajharguri No. 2 | 785601 |
| Alichiga | 785621 |
| Am-Ih | 782441 |
| Ambari | 785602 |
| Amduba | 782480 |
| Amguri | 785601 |
| Amguri Dagaon | 785601 |
| Amguri No. 1 | 785601 |
| Amguri No. 2 | 785601 |
| Amguri No. 3 | 785601 |
| Amlong | 782462 |
| Ampathar No. 2 | 782462 |
| Amreng | 782450 |
| Amri Khat | 782481 |
| Amserli | 782490 |
| Amsolong R F | 782481 |
| Amsubra | 782144 |
| Amtreng | 782450 |
| Amtukapam | 782480 |
| Anandapur | 785601 |
| Anjalipara | 785601 |
| Aovim | 785601 |
| Arsong | 782462 |
| Arting Sanphaw | 782450 |
| Badong | 782481 |
| Baghgaon | 785601 |
| Bagisadubi | 782461 |
| Baida | 782461 |
| Baithalangsho | 782450 |
| Bandeng | 782461 |
| Barijan | 785602 |
| Batlok Teron Gaon | 782461 |
| Baulagog | 782461 |
| Beltola | 782461 |
| Benganabari | 785601 |
| Bhagaban Bagan | 785602 |
| Bhelapara | 782481 |
| Bhelowguri | 785705 |
| Bichi-Thur | 782481 |
| Bidyapur | 785601 |
| Bihoto | 785601 |
| Bilo-Ke-Ap | 782448 |
| Birmaine | 782462 |
| Birsingki | 782461 |
| Bishnupur | 785601 |
| Bogajamin | 782470 |
| Bordondi No. 1 | 785601 |
| Bordondi No. 2 | 785601 |
| Bordubi | 785602 |
| Borgaon | 782462 |
| Borholla | 785630 |
| Borholla No. 2 | 785630 |
| Borpavojan | 785602 |
| Borpu | 782481 |
| Borthal | 782485 |
| Bosapathar No. 2 | 785602 |
| Bukiching | 782462 |
| Burajungthung | 782482 |
| Chabis Ghoria | 785601 |
| Chainpur | 785602 |
| Chalai-Ar | 782481 |
| Chaluk Pathar No. 1 | 785601 |
| Chaluk Pathar No. 2 | 785601 |
| Chaluk Pathar No. 3 | 785601 |
| Chandla Chung | 785602 |
| Charchim | 782461 |
| Chekphubang | 782481 |
| Chetiagaon No. 1 | 785601, 785602 |
| Chetiagaon No. 2 | 785602 |
| Chetonapur | 785705 |
| Chirimthepi | 782482 |
| Chitove | 785601 |
| Christian Bosti | 785601 |
| Chungajan Ekorani No. 1 | 785601 |
| Chungajan Ekorani No. 2 | 785601 |
| Chupi-Kelok | 782481 |
| Commanding | 785601 |
| Da-Gaon No. 1 | 785602 |
| Da-Gaon No. 2 | 785602 |
| Da-Gaon No. 3 | 785602 |
| Da-Gaon No. 4 | 785601 |
| Da-Gaon No. 5 | 785602 |
| Da-Kawalipathar No. 1 | 785602 |
| Da-Kawalipathar No. 2 | 785602 |
| Dalimbari | 782461 |
| Damodar No. 1 | 785601 |
| Damodar No. 2 | 785601 |
| Dapathar No. 1 | 785602 |
| Dapathar No. 2 | 785602 |
| Dayangmukh | 782448 |
| Degholi Khokonguri | 785602 |
| Degholi Majgaon | 785602 |
| Dekreng Pgr | 782461 |
| Dera Arlok | 782481 |
| Devipur | 785601 |
| Dhansiripur | 785602 |
| Dharompur | 785602 |
| Dhoniagaon | 785621 |
| Dhonpur No. 1 | 785601 |
| Dhonpur No. 2 | 785601 |
| Dighalganja Nic | 785601 |
| Dighbir Basti | 785705 |
| Dikisir | 782461 |
| Dimorujan | 785621 |
| Doloni | 782462, 782461 |
| Doloni Pathar No. 1 | 785602 |
| Doloni Pathar No. 2 | 785602 |
| Donkamokam | 782461, 782485 |
| Doyalpur | 785601 |
| Doyalpur No. 1 | 785601 |
| Doyalpur No. 2 | 785601 |
| Doyalpur No. 3 | 785601 |
| Doyalpur No. 4 | 785601 |
| Doyangmukh | 782461 |
| Durang | 782490 |
| Durgapur No. 1 | 785602 |
| Durgapur No. 2 | 785602 |
| East Dhontolla | 785621 |
| Engleng Gaon | 782485 |
| Englong Parpan | 782462 |
| Engti Gaon | 782461, 782480, 782481 |
| Ex-Servicemen Area | 785602 |
| Ezebi | 785601 |
| Forest Bazar | 782448 |
| Garo Gaon | 782462, 782470, 782461 |
| Garobasti | 785602 |
| Garukani | 785602 |
| Gelajan | 785601 |
| Gholapani | 785602 |
| Ghonivi | 785602 |
| Gogiha | 785705 |
| Golai | 785602 |
| Goneshpur | 785703 |
| Goroibil | 785614 |
| Gouri Pathar | 785601 |
| Hadau | 782482 |
| Haihing Pathar | 785602 |
| Haldhibari | 785602 |
| Hamren | 782486 |
| Hanthor Gaon Rf | 782446 |
| Harba-Sa | 782490 |
| Haripur | 785621 |
| Harlok Jasera | 782144 |
| Harlong Sora | 782461 |
| Hasto | 785703 |
| Hati Camp | 785602 |
| Hatidubi | 785609 |
| Hatigaon | 785621 |
| Hatovi | 785705 |
| Havishe Naga | 785601 |
| Hawaipur | 782446 |
| Heneto | 785601 |
| Henevi | 785601 |
| Hetio | 785705 |
| Hevishe | 785601 |
| Himora Chuk | 785602 |
| Hoito | 785601 |
| Hokse Naga | 785601 |
| Holowguri | 785601 |
| Homeland | 785602 |
| Honkram | 782450 |
| Honlokrok | 782485 |
| Hurhuria | 785626 |
| Ikorani | 785601 |
| Indrapur | 785602 |
| Jahajibosti | 785601 |
| Janakpur | 785601 |
| Janata Pathar | 785602 |
| Janjuri | 785602 |
| Jatehu Naga Bosti | 785601 |
| Jekshe Naga Bosti | 785705 |
| Jitapara | 785601 |
| Joipur | 785612 |
| Jonaki Pathar No. 1 | 785601 |
| Jonaki Pathar No. 2 | 785601 |
| Jonakipathar | 785601 |
| Jonali Pathar | 785602 |
| Jordolong No. 1 | 785602 |
| Jordolong No. 2 | 785602 |
| Joya Pathar No. 1 | 785602 |
| Joya Pathar No. 2 | 785602 |
| Joyantipur | 785601 |
| Jurpukhuri | 785601 |
| Jyotibon | 785603 |
| Kacha Khowa | 785602 |
| Kalanga | 782485 |
| Kalapani | 785601 |
| Kamalpur | 785603 |
| Kathonipur | 785610 |
| Kawoimari | 782413 |
| Kekuri Borchapori | 785610 |
| Kempur | 785705 |
| Keyezu | 785601 |
| Khai Basti | 785601 |
The map above highlights the geographic boundaries of the Sarupathar sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Hills and Barak Valley |
| Districts | West Karbi Anglong |
| Postal Code Status | Official Codes in Use |
Sarupathar is a town and a sub-division located in the West Karbi Anglong district of Assam, India. Situated in the northeastern part of the country, Sarupathar lies within the Hills and Barak Valley region of Assam, positioned near the border with Nagaland. This strategically located town serves as an important administrative and commercial hub for the surrounding areas, with its economy primarily based on agriculture, tea cultivation, and small-scale industries. Sarupathar covers an area of approximately 300 square kilometers and has a population of around 50,000 people, comprising diverse ethnic communities including Karbi, Dimasa, and Assamese populations. The town is divided into several administrative circles and villages, with its municipal administration overseeing urban development and local governance. Sarupathar's geographical location makes it a significant transit point between the plains of Assam and the hill regions, contributing to its role as a regional trade and transportation center. For residents and businesses seeking postal services, Sarupathar provides access to comprehensive postal code information covering its various neighborhoods and surrounding villages.
* Bokajan
* Diphu
* Doboka
* Golaghat
Last updated: