Find all official postal codes and zip codes for Umrangso, located in Assam, Hills and Barak Valley, Dima Hasao, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Umrangso to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Aklu Basti | 788931 |
| Arda | 788830 |
| Arlangparla | 788931 |
| Armanlangso | 788931 |
| Asiak Robi | 788819 |
| Assam Quary | 788931 |
| Baga | 788931 |
| Bayapur | 788931 |
| Berelangdisa | 788931 |
| Bonglangbra | 788931 |
| Bongphiri | 788931 |
| Boro Lakha | 788818 |
| Boro Langherang | 788931 |
| Boro Langkham | 788931 |
| Boro Langlai | 788931 |
| Boro Langsu | 788931 |
| Boro Larpheng | 788931 |
| Boro Longku | 788931 |
| Boro Robi | 788819 |
| Boro Tungherang | 788931 |
| Boro Wapu | 788830 |
| Boro Washiling | 788819 |
| Borolabang | 788931 |
| Bulmuol | 788818 |
| Buolsol | 788819 |
| Chaptuk | 788819 |
| Chirilangso | 788931 |
| Choto Haflong | 788819 |
| Choto Lakha | 788818 |
| Choto Langherang | 788931 |
| Choto Lanku | 788931 |
| Choto Lobang | 788931 |
| Choto Longfer | 788931 |
| Choto Longklam | 788931 |
| Choto Longren | 788819 |
| Choto Narainpur | 788818 |
| Choto Tungkrang | 788931 |
| Choto Washiling I | 788819 |
| Choto Washiling II | 788819 |
| Choto Washiling III | 788819 |
| Dao Dung | 788830 |
| Desmahaidi | 788931 |
| Dibari | 788819 |
| Digandu I | 788931 |
| Digandu II | 788931 |
| Digandu III | 788931 |
| Digandu IV | 788931 |
| Digremdisa | 788931 |
| Dikongmabra | 788931 |
| Dikrabi | 788931 |
| Dikrangso | 788931 |
| Dikrengalao II | 788931 |
| Dikrenggalao I | 788931 |
| Dikrongmabra | 788931 |
| Dilongbra | 788931 |
| Dimadaowapu | 788819 |
| Disabra | 788931 |
| Dismao II | 788931 |
| Dithur Hapila | 788931 |
| Dittockcherra Rly. Station | 788818 |
| Diyumbra | 788931 |
| Diyung Gurkhali | 788819 |
| Diyungjaso | 788931 |
| Doliadisa | 788831 |
| Doloi Chunga | 788818 |
| Donlou | 788819 |
| Dorbin | 788931 |
| Doroho | 788931 |
| Duiring | 788819 |
| Electric Veng | 788820 |
| Embruba I | 788931 |
| Embruba II | 788931 |
| Fengpui | 788819 |
| Gereba | 788931 |
| Gobinda Nagar | 788931 |
| Gopikot | 788830 |
| Haflong | 788820, 788819 |
| Hajwari | 788819 |
| Harangajao Bazar | 788818 |
| Harbon | 788931 |
| Hengbung | 788819 |
| Hokai | 788819 |
| Inchaikang | 788819 |
| Indunglo | 788819 |
| Jarmadisa | 788931 |
| Jatia Basti | 788931 |
| Jating Nepali | 788818 |
| Jatinga | 788818 |
| Jatinga Khasia | 788819 |
| Jatinga Tenali | 788819 |
| Jongsherhadi | 788931 |
| Jorai | 788820 |
| Jorai Bathari | 788830 |
| Kalimabong | 788819 |
| Kalnala Kachari | 788931 |
| Kapili Power House | 788931 |
| Kapurchera | 788818 |
| Kayang Deswali | 788818 |
| Kayeng Khasia | 788818 |
| Kekrangship | 788931 |
| Kelelo | 788830 |
| Kelempu | 788819 |
| Kelempu Hapila | 788931 |
| Khangdam | 788931 |
| Kharthongship | 788818 |
| Khngjunglangso | 788931 |
| Khutlir | 788818 |
| Kimthao | 788931 |
| Kokdalangso | 788931 |
| Korongma | 788931 |
| Krungthai | 788931 |
| Kukrilangso | 788931 |
| Laisang | 788830 |
| Laivel Kannan | 788931 |
| Lala Basti | 788818 |
| Lamsarkat | 788931 |
| Langdisa | 788931 |
| Langfermukh | 788931 |
| Langula | 788931 |
| Lanku | 788931 |
| Lodi Kuki | 788831 |
| Longchirui | 788931 |
| Longdenkro | 788931 |
| Longjin | 788931 |
| Longjiri | 788931 |
| Longkailanso | 788931 |
| Longkhu | 788931 |
| Longkula | 788931 |
| Longkupur | 788931 |
| Longlaihansu | 788819 |
| Longma | 788830 |
| Longmaiklu | 788931 |
| Longmaisadikreng | 788931 |
| Longplaidisa | 788931 |
| Longrimukh | 788931 |
| Longsomepi | 788931 |
| Longyendisa | 788819 |
| Luchilangso | 788931 |
| Lurulangso | 788931 |
| Mabao | 788830 |
| Mailongdisa Rly. Station | 788818 |
| Malangpa | 788818 |
| Mandayunghadi | 788931 |
| Mangadi Hower | 788819 |
| Michidui | 788819 |
| Michikur | 788818 |
| Migrengdisa Rly. Stn | 788830 |
| Mirphung | 788931 |
| Miyungkro | 788818 |
| Moti Lampu | 788830 |
| Mouldam | 788818 |
| Mungloi Phonglo | 788931 |
| N. Kekrangship | 788931 |
| N. Kungkruwari | 788931 |
| N.E. Cement Ltd | 788931 |
| Nabdi Daolangupu | 788832 |
| Nabdi Guabari | 788831 |
| Nabdi Hower | 788819 |
| Nabdi Langayen | 788931 |
| Nabdi Longukro | 788931 |
| Namawari | 788819 |
| Narainpur | 788818 |
| Narsingwari | 788819 |
| Natun Gera | 788931 |
| Nchangjol | 788107 |
| New Boro Pheng | 788931 |
| Ngente | 788107 |
| Nimkai | 788819 |
| Ningthenglangso | 788931 |
| Paklangso I | 788931 |
| Paklangso II | 788931 |
| Panch Kilometer | 788931 |
| Panimur | 788931 |
| Patherkoi | 788832 |
| Phalai Pahadi | 788931 |
| Phanglangso | 788931 |
| Pharlangso | 788931 |
| Phonglodisa | 788931 |
| Porbot Dihongma | 788931 |
| Prapdisa | 788931 |
| Priteng | 788931 |
| Pura | 788830 |
| Puralangso | 788931 |
| Purana Langri II | 788931 |
| Purana Paisa | 788819 |
| Raijaodisa | 788931 |
| Railinghadi | 788931 |
| Rajbari | 788931 |
| Ramji | 788819 |
| Rao Tilla | 788819 |
| Reikho | 788818 |
| Retzol | 788818 |
| Sainilangso | 788931 |
| Saisi | 788931 |
| Sambu Hill | 788931 |
| Sarkari Bagan | 788820 |
| Simbao | 788931 |
| Sontilla | 788819 |
| Tara Abi | 788931 |
| Taralangso | 788931 |
The map above highlights the geographic boundaries of the Umrangso sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Hills and Barak Valley |
| Districts | Dima Hasao |
| Postal Code Status | Official Codes in Use |
Umrangso is a town and administrative circle located in the Dima Hasao district of Assam, India. Situated in the northeastern part of the Hills and Barak Valley region, Umrangso lies approximately 120 kilometers from the district headquarters in Haflong and about 300 kilometers from Guwahati, the state capital. This strategically positioned town serves as an important gateway between Assam and neighboring states, nestled amidst the lush green hills of the North Cachar Hills range. With an estimated population of around 15,000-20,000 people, Umrangso covers an area of approximately 150 square kilometers and is administratively divided into several wards and villages within its circle. The town is particularly notable for hosting the Umrangso Hydel Power Project, a significant hydroelectric facility that contributes substantially to the region's power supply. As part of the Dima Hasao district administration, Umrangso circle contains multiple villages and settlements that fall under its jurisdiction. For residents and businesses in this area, accessing accurate postal code information for the various localities within Umrangso circle is essential for efficient mail delivery and administrative purposes.
* Haflong
* Mahur
* Maibang
* Diungbra
Last updated: