Find all official postal codes and zip codes for Mahur, located in Assam, Hills and Barak Valley, Dima Hasao, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Mahur to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Baojen | 788830 |
| Bararkap | 788107 |
| Boljung | 788830 |
| Bongkai | 788830 |
| Boro Lalbong | 788831 |
| Boro Longrem | 788819 |
| Boro Rongmailai | 788830 |
| Chandrapur Nagar | 788832 |
| Choto Bathari | 788832 |
| Choto Lalbong | 788832 |
| Choto Leikek | 788107 |
| Daoban | 788830 |
| Daodipdisa | 788931 |
| Daodungkhar | 788819 |
| Dautohaza | 788830 |
| Dautuhaja Rly. Stn | 788830 |
| Delaisa | 788819 |
| Delen Watiling | 788831 |
| Diblong-I | 788832 |
| Didambra | 788831 |
| Didamkro | 788831 |
| Didaodip | 788831 |
| Didaoka | 788831 |
| Digerkro | 788831 |
| Dihaku Rly. Station | 788832 |
| Dijam Hagjer | 788832 |
| Dijambra | 788831 |
| Dijamdolia | 788831 |
| Dijao | 788832 |
| Dijaobra Rly. Station | 788832 |
| Dilongthai | 788832 |
| Disagisim | 788831 |
| Disagutu | 788819 |
| Disamto | 788831, 788931 |
| Drang Bathari | 788831 |
| Drangbra | 788831 |
| Durungbra | 788831 |
| Gamvom Ll | 788830 |
| Gangdangbra | 788832 |
| Gangdangkro | 788832 |
| Gavom L | 788830 |
| Gerem Labra | 788830 |
| Gidingpur | 788831 |
| Grayung | 788831 |
| Guilong | 788831 |
| Gurbari | 788819 |
| Hasanghajik | 788831 |
| Hatikhali | 788832 |
| Impai Hindu | 788830 |
| Impui | 788830 |
| Impui Hindu | 788830 |
| J. Hebran | 788830 |
| J. Tulpui | 788830 |
| Jagdi | 788831 |
| Jalwa | 788832 |
| Jamberling | 788832 |
| Jungle Basti | 788830 |
| Kanaan | 788819 |
| Kanan | 788830 |
| Kejaailo | 788830 |
| Keraidelo | 788830 |
| Khailimdisa | 788831 |
| Khangmul | 788830 |
| Khejurbond | 788831 |
| Khobul | 788830 |
| Khognam | 788830 |
| Khomunom | 788830 |
| Khumlung | 788830 |
| Kimkridisa | 788831 |
| Kiyungkro | 788830 |
| Koladisa | 788831 |
| Kramthongdolia | 788831 |
| Kungkruwari | 788931 |
| Lairi | 788107 |
| Laisang Bagan | 788830 |
| Lamadisa | 788819 |
| Langting | 788832 |
| Langting Bazar | 788832 |
| Langting Hasin | 788832 |
| Langting Rly. Station | 788832 |
| Leiri | 788107 |
| Lhangnom | 788830 |
| Lodikachari | 788108, 788831 |
| Longjai | 788831 |
| Longkai | 788830 |
| Longkhor | 788831 |
| Longma Gadain | 788830 |
| Longrenbra | 788819 |
| Lungding Khelma | 788832 |
| Mahur Phonglo | 788830 |
| Mahurapura | 788830 |
| Maibong | 788831 |
| Mailu | 788830 |
| Majowari | 788931 |
| Manigipur | 788831 |
| Mitherdisa | 788832 |
| Moti Hojai | 788831 |
| Moti Longmailai | 788830 |
| Moti Riao | 788830 |
| Motibra | 788831 |
| Mouchar | 788830 |
| Moulken | 788832 |
| Muollien | 788830 |
| Muolnom | 788830 |
| Mupa | 788832 |
| Mupa Hojai | 788832 |
| Mupa Naiding | 788832 |
| Mupa Nobdi | 788832 |
| Mygrengdisa | 788830 |
| N. Hmaplushai | 788830 |
| N. Leikul | 788819 |
| N. Longkhai | 788830 |
| N. Nchangjol | 788830 |
| N. Ngalsang | 788830 |
| N. Ninglo | 788830 |
| N. Songkhai | 788830 |
| N. Wari | 788830 |
| N/Lampu | 788819 |
| Naidingpur | 788830 |
| Nakajao | 788830 |
| Nanadisa | 788830 |
| Natop Leikek | 788830 |
| Natundisao | 788831 |
| New Zion | 788830 |
| New Zoar | 788107 |
| Nivang | 788832 |
| Nkiabunglo | 788830 |
| Nomjang | 788830 |
| Nrianam | 788830 |
| P. Geram | 788830 |
| P. Hmarlushai | 788830 |
| P. Leikul | 788819 |
| P. Songkhai | 788830 |
| P/Daokrang | 788831 |
| P/Dukaling | 788831 |
| P/Galapang | 788830 |
| P/Simplangdisa | 788831 |
| P/Wadrengdisa | 788831 |
| Paipui | 788830 |
| Phaipak | 788107 |
| Phoiding | 788830 |
| Phonglo Bathari | 788831 |
| Prasadimdik | 788831 |
| Radaodisa | 788832 |
| Relai | 788832 |
| Riam Bathari | 788830 |
| Saitop | 788830 |
| Sampradisa | 788819 |
| Samserpur | 788830 |
| Semidikor | 788831 |
| Semkhor | 788831 |
| Sengyungpur | 788832 |
| T. Muolkoi | 788818 |
| T. Vangkho | 788830 |
| Taijol | 788830 |
| Thapa | 788831 |
| There | 788931 |
| Thingvom | 788831 |
| Thoi Nagar | 788830 |
| Tuicham | 788830 |
| Tungje | 788830 |
| Vawngzawl | 788830 |
| Wadrengdisa | 788831 |
| Walaodisa | 788830 |
| Wari | 788819 |
| Waterdisa | 788931 |
| Yeabra | 788831 |
The map above highlights the geographic boundaries of the Mahur sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Hills and Barak Valley |
| Districts | Dima Hasao |
| Postal Code Status | Official Codes in Use |
Mahur is a town and administrative circle located in the Dima Hasao district of Assam, India. Situated in the northeastern part of the district, Mahur lies within the scenic Hills and Barak Valley region, characterized by its lush green landscapes and hilly terrain. This area serves as an important administrative and residential center for the surrounding communities, with an estimated population of approximately 15,000-20,000 residents. The town covers an area of roughly 150-200 square kilometers and is divided into several wards and smaller administrative units that help manage local governance and services. Mahur's location in the hill district gives it strategic importance for regional connectivity and development initiatives. The town serves as a hub for accessing essential services and facilities for the surrounding rural areas. For those seeking detailed postal code information and addressing requirements for Mahur's various neighborhoods and administrative subdivisions, comprehensive resources are available to assist with accurate mail delivery and location identification throughout the region.
* Haflong
* Maibang
* Umrangso
* Jatinga
* Harangajao
Last updated: