Find all official postal codes and zip codes for Maibong, located in Assam, Hills and Barak Valley, Cachar, India. The table below lists the specific postal codes for various places, towns, and neighborhoods within Maibong to ensure your mail and packages are correctly routed.
| Place Name | Postal Code |
|---|---|
| Aivaphai | 788831 |
| Ambrudisa | 788931 |
| Ardaopur | 788832 |
| Badsabari | 788831 |
| Baladisa | 788832 |
| Baleswarpur Gnt | 788816 |
| Balirbond | 788804 |
| Baraitoli Pt I | 788815 |
| Baraitoli Pt II | 788815 |
| Baraitoli Pt III | 788815 |
| Baraitoli Pt IV | 788815 |
| Baraitoli Pt V | 788815 |
| Behara Bazar | 788817 |
| Behara Pt I | 788817 |
| Behara Pt II | 788817 |
| Behara Pt III | 788817 |
| Behara PT IV | 788120 |
| Behara Pt V | 788817 |
| Behara Pt VI | 788817 |
| Bhairabpur | 788815 |
| Bhairabpur Pt I | 788815 |
| Bhairabpur Pt II | 788815 |
| Bhairabpur Pt III | 788815 |
| Bhairabpur Pt VI | 788815 |
| Bhangarpar | 788817 |
| Bhangerpar | 788817 |
| Bhatarchak | 788805 |
| Bhatt Gram | 788805 |
| Bhauripara Pt II | 788805 |
| Bhubaneswarnagar | 788817 |
| Bilapur | 788831 |
| Bilburunga | 788817 |
| Biswambarpur | 788816 |
| Boalcherra Khasia Punjee | 788816 |
| Boalcherra Mikir Punjee | 788817 |
| Boila Hapila | 788832 |
| Bool Cherra | 788805 |
| Borodiger | 788831 |
| Brahman Gram | 788815 |
| Bumbaital Mikir Punjee | 788815 |
| Buribail | 788025 |
| Burunga Pt I | 788817 |
| Burunga Pt II | 788817 |
| Burunga Pt III | 788817 |
| Burunga Pt IV | 788817 |
| Chaligram | 788815 |
| Chandi Nagar Pt I | 788815 |
| Chandi Nagar Pt II | 788805 |
| Chandi Nagar Pt III | 788805 |
| Chandi Nagar Pt IV | 788815 |
| Chandi Nagar Pt V | 788805 |
| Chandi Nagar Pt VI | 788805 |
| Choto Manja | 788832 |
| Choto Neinglo | 788830 |
| Craigpark Bagicha | 788815 |
| Craigpark Mikir Punjee | 788815 |
| D. Thaijol | 788831 |
| Dairangikro | 788832 |
| Dam Cherra Khasie Punjee | 788817 |
| Damcherra | 788815 |
| Damcherra East Tomas Punjee | 788817 |
| Daoblibdisa | 788831 |
| Daorephaja | 788832 |
| Delenbra | 788832 |
| Deswali Basti | 788818 |
| Diblong-II | 788831 |
| Diblong-III | 788831 |
| Diduki-III | 788831 |
| Digabar Grant | 788815 |
| Digor Mahadevpur | 788120 |
| Dihakubra Panghai | 788832 |
| Dihangi | 788819 |
| Dihurphonglo | 788831 |
| Diklimdaopar | 788832 |
| Dimkrong | 788832 |
| Dinanath Pur Grant | 788817 |
| Dinanathpur | 788817 |
| Dinanathpur Bagicha | 788817 |
| Dudpur Pt I | 788025 |
| Dudpur Pt II | 788025 |
| Dudpur Pt III | 788114 |
| Dumkar | 788815 |
| Durgacherra Grant | 788817 |
| Durungbra-II | 788831 |
| Gadain Semkhor | 788831 |
| Gang No. 1 | 788830 |
| Gang No. 10 | 788832 |
| Ganirgram | 788025 |
| Ganirgram Pt I | 788025 |
| Ganirgram PT II | 788025 |
| Ganirgram Pt III | 788025 |
| Ganirgram Pt IV | 788025 |
| Gereso Pt. III | 788832 |
| Gereso-I | 788832 |
| Gereso-II | 788832 |
| Gilatail | 788815 |
| Gobindakupa | 788815 |
| Gobindapur Pt I | 788101, 788804 |
| Gobindapur Pt II | 788101, 788804 |
| Gobindapur Pt III | 788804 |
| Gorer Vitor Pt I | 788817 |
| Gorer Vitor Pt II | 788817 |
| Granggisim | 788831 |
| Gumra Grant | 788815 |
| Gumrah Bazar | 788815 |
| Hajadisa | 788831 |
| Hari Nagar Pt I | 788805 |
| Hari Nagar Pt II | 788805 |
| Hari Nagar Pt III | 788805 |
| Hari Nagar Pt IV | 788805 |
| Hatikhali Garden Pt. II | 788832 |
| Hatikhali Garden Pt. III | 788832 |
| Hmartlangmoi | 788832 |
| Isacherra Mikir Punjee | 788805 |
| Jagadishpur | 788805 |
| Jagadishpur Pt I | 788805 |
| Jagadishpur Pt II | 788805 |
| Jagadishpur Pt III | 788805 |
| Jagadishpur Pt V | 788805 |
| Jalalpur | 788816 |
| Jeme Khungmuol | 788832 |
| Joro | 788830 |
| Kaiyajani | 788815 |
| Kalachand Bazar | 788831 |
| Kalain Cherra Bagicha | 788815 |
| Kalaincherra | 788815 |
| Kalibari 3rd Pwd Colony | 788819 |
| Kalibari T.E | 788815 |
| Kalinagar | 788802 |
| Kalinagar Pt I | 788166, 788106 |
| Kaotaibari | 788831 |
| Karaballe Grant | 788816 |
| Karai Kandi Pt I | 788815 |
| Karai Kandi Pt II | 788815 |
| Karaikandi | 788101 |
| Karkari Pt I | 788815 |
| Karkari Pt II | 788815 |
| Karkari Pt III | 788815 |
| Karkari Pt IV | 788815 |
| Karkari T.E | 788815 |
| Katigorah | 788805 |
| Katirail | 788804 |
| Khelma Pt I | 788815 |
| Khelma Pt II | 788815 |
| Khelma Pt III | 788815 |
| Khelma Pt IV | 788815 |
| Khelma Pt V | 788815 |
| Khelma Pt VI | 788815 |
| Khelma PT VII | 788815 |
| Khelma Pt VIII | 788815 |
| Khepre | 788831 |
| Kherbari | 788831 |
| Kolabari | 788831 |
| Kunapara | 788831 |
| Kunapara Grant | 788815 |
| Kunapara Khasia Punjee | 788815 |
| Kushierkul | 788816 |
| L.M. Khelma | 788832 |
| Lahamali | 788805 |
| Lakhicherra Khasia Punjee | 788815 |
| Lakhipur Pt I | 788126 |
| Lakhipur Pt II | 788126 |
| Lakhipur Pt III | 788126 |
| Langaokro | 788831 |
| Langgaobra | 788832 |
| Langgaohajong | 788831 |
| Langgaokro | 788832 |
| Lathimara | 788805 |
| Lhangram | 788832 |
| Lhungjang | 788830 |
| Longjudisa | 788832 |
| Longplang | 788831 |
| Lungding Phonglo | 788832 |
| Lungdingkro | 788832 |
| Madar Pur | 788805 |
| Mahadebpur PT I | 788114 |
| Mahadevpur | 788025 |
| Mahadevpur Pt I | 788114 |
| Mahadevpur Pt II | 788114 |
| Mahadevpur Pt III | 788114 |
| Mahurwapu | 788830 |
| Maibangdisabra | 788831 |
| Mailu Hajong | 788831 |
| Mailubra | 788832 |
| Makidahar Mikir Punjee | 788815 |
| Malidahar Mikir Punjee | 788815 |
| Mandardisha | 788832 |
| Manderdisa - I | 788832 |
| Manderdisa-II | 788832 |
| Manipur Pt II | 788101 |
| Maniupr PT II | 788098 |
| Maugram | 788815 |
| Mejenta T.E | 788815 |
| Mohanpur Pt I | 788150 |
| Mohanpur Pt II | 788150 |
| Morsaibari | 788831 |
| Moulkang | 788818 |
| Mulhoi | 788819 |
| Mungjang | 788830 |
| Nablaidisha | 788831 |
The map above highlights the geographic boundaries of the Maibong sub-districts in India. The postal codes listed on this page correspond to specific towns, villages, and post offices within this area.
| Country | India (IN) |
|---|---|
| State | Assam |
| Divisions | Hills and Barak Valley |
| Districts | Cachar |
| Postal Code Status | Official Codes in Use |
Maibong is a town and administrative center located in the Dima Hasao district (formerly North Cachar Hills district) of Assam, India. Situated in the northeastern part of India, Maibong lies approximately 50 kilometers from the district headquarters in Haflong and about 300 kilometers from Guwahati, the state capital. This historic town is positioned along the banks of the Mahur River, nestled within the picturesque hills of the Barak Valley region. Maibong serves as an important administrative and cultural hub for the surrounding tribal communities, with an estimated population of around 15,000-20,000 residents. The town covers an area of approximately 15-20 square kilometers and is divided into several municipal wards that manage local governance. Historically significant as the capital of the Dimasa Kingdom from the 16th to 18th centuries, Maibong preserves rich cultural heritage through ancient ruins and traditional practices. The town's economy primarily revolves around agriculture, small-scale trade, and government services, while its strategic location makes it a vital connection point between the hill districts and the plains of Assam. Visitors to this website can access detailed postal code information for Maibong's various municipal wards and surrounding villages to facilitate communication and service delivery in this important regional center.
* Haflong
* Mahur
* Umrangso
* Lanka
* Silchar
Last updated: